DATE: Friday & Saturday October 16th & 17th
CIRCUIT: Mondello Park National Track
CLASSES RACING:
Superbike
Supersport
Pre-Injection 600cc & 1000cc
Supertwins & Production Twins
Classic Superbikes & MOTO 400
Sidecars
EVENT PROGRAMME: Hard copies of the event programmne will not be printed during the current restrictions so a simple event programme is available to download and print, EVENT PROGRAMME.
TIMETABLE: For a printable pdf version click HERE.
FRIDAY | |||
TIME | CLASS | SESSION | DURATION |
09:45 | Supersport Pro | Qualifying | 15 minutes |
10:03 | Supersport Cup | Qualifying | 15 minutes |
10:21 | Superbike Cup | Qualifying | 15 minutes |
10:39 | Superbike Pro | Qualifying | 15 minutes |
10:57 | Pre-Injection, CSB & Moto 400 | Qualifying | 15 minutes |
11:15 | Twins | Qualifying | 15 minutes |
11:33 | Sidecars | Qualifying | 15 minutes |
11:51 | Supersport | Race 1 | 10 laps |
12:17 | Superbike & Supersport ‘B’ | Race 1 | 10 laps |
12:42 | Superbike | Race 1 | 10 laps |
13:03 | Lunch Break | ||
13:50 | Pre-Injection, CSB & Moto 400 | Race 1 | 10 laps |
14:16 | Twins | Race 1 | 10 laps |
14:41 | Sidecars | Race 1 | 8 laps |
14:59 | Supersport | Race 2 | 10 laps |
15:25 | Superbike & Supersport ‘B’ | Race 2 | 10 laps |
15:50 | Superbike | Race 2 | 10 laps |
16:16 | Pre-Injection, CSB & Moto 400 | Race 2 | 10 laps |
16:41 | Twins | Race 2 | 10 laps |
SATURDAY | |||
TIME | CLASS | SESSION | DURATION |
09:45 | Supersport | Warm-up | 5 minutes |
09:55 | Superbike & Supersport ‘B’ | Warm-up | 5 minutes |
10:05 | Superbike | Warm-up | 5 minutes |
10:15 | Pre-Injection, CSB & Moto 400 | Warm-up | 5 minutes |
10:25 | Twins | Warm-up | 5 minutes |
10:35 | Sidecars | Warm-up | 5 minutes |
10:45 | Supersport | Race 3 | 14 laps |
11:15 | Superbike & Supersport ‘B’ | Race 3 | 12 laps |
11:43 | Superbike | Race 3 | 14 laps |
12:13 | Pre-Injection, CSB & Moto 400 | Race 3 | 12 laps |
12:41 | Twins | Race 3 | 12 laps |
13:08 | Sidecars | Race 2 | 8 laps |
13:23 | Lunch Break | ||
14:15 | Supersport | Race 4 | 14 laps |
14:45 | Superbike & Supersport ‘B’ | Race 4 | 12 laps |
15:12 | Superbike | Race 4 | 14 laps |
15:42 | Pre-Injection | Race 4 | 12 laps |
16:09 | Twins | Race 4 | 12 laps |
16:36 | Sidecars | Race 3 | 8 laps |
EVENT RESULTS: