SUPERBIKE
PRINCIPAL INSURANCE SUPERBIKE | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Total | Rnd 4 | Rnd 5 | Rnd 6 | Total | Rnd 7 | Rnd 8 | Rnd 9 | Total | Rnd 10 | Rnd 11 | Rnd 12 | Total | Rnd 13 | Rnd 14 | Rnd 15 | Rnd 16 | Rnd 17 | Rnd 18 | Total | GAP |
1 | Kevin Keyes | 25 | 25 | 25 | 75 | 0 | 0 | 0 | DROP | 0 | 25 | 25 | 50 | 20 | 25 | 25 | 70 | 25 | 25 | 0 | 0 | 16 | 0 | 261 | |
2 | Emmett O’Grady | 10 | 0 | 11 | DROP | 13 | 16 | 20 | 49 | 20 | 13 | 20 | 53 | 13 | 16 | 16 | 45 | 20 | 20 | 0 | 20 | 25 | 0 | 232 | -29 |
3 | Brian McCormack | 20 | 0 | 20 | DROP | 20 | 20 | 25 | 65 | 25 | 20 | 16 | 61 | 25 | 20 | 20 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | -70 |
4 | Andrew Whearty | 13 | 0 | 16 | 29 | 0 | 0 | 0 | DROP | 0 | 9 | 11 | 20 | 11 | 10 | 0 | 21 | 16 | 16 | 0 | 16 | 13 | 20 | 151 | -110 |
5 | Alan Kenny | 11 | 20 | 0 | 31 | 0 | 0 | 0 | DROP | 0 | 16 | 13 | 29 | 16 | 13 | 13 | 42 | 0 | 0 | 0 | 13 | 11 | 13 | 139 | -122 |
6 | Derek Sheils | 0 | 0 | 0 | DROP | 25 | 25 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 20 | 25 | 120 | -141 |
7 | Declan Madden | 6 | 16 | 8 | 30 | 8 | 7 | 10 | 25 | 13 | 7 | 8 | 28 | 7 | 7 | 8 | DROP | 0 | 0 | 0 | 9 | 10 | 9 | 111 | -150 |
8 | Ronan Waters | 9 | 0 | 9 | 18 | 9 | 9 | 13 | 31 | 0 | 4 | 9 | DROP | 6 | 8 | 9 | 23 | 7 | 8 | 0 | 10 | 7 | 5 | 109 | -152 |
9 | Daniel Matheson | 7 | 0 | 10 | 17 | 10 | 10 | 16 | 36 | 0 | 0 | 0 | DROP | 9 | 9 | 3 | 21 | 11 | 13 | 0 | 0 | 0 | 0 | 98 | -163 |
10 | Seanie Smith | 8 | 0 | 0 | 8 | 0 | 0 | 0 | DROP | 11 | 0 | 7 | 18 | 8 | 6 | 10 | 24 | 8 | 9 | 0 | 6 | 8 | 10 | 91 | -170 |
11 | Shane Connolly | 16 | 0 | 13 | 29 | 11 | 11 | 0 | 22 | 16 | 10 | 0 | 26 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 77 | -184 |
12 | Davin Casey | 2 | 9 | 5 | 16 | 3 | 2 | 8 | DROP | 8 | 2 | 5 | 15 | 3 | 4 | 7 | 14 | 4 | 5 | 0 | 8 | 5 | 7 | 74 | -187 |
13 | Karl McGahon | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 10 | 8 | 10 | 28 | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 5 | 3 | 16 | 72 | -189 |
14 | Kevin Madigan | 3 | 11 | 6 | 20 | 5 | 4 | 0 | DROP | 0 | 3 | 6 | 9 | 4 | 5 | 6 | 15 | 5 | 6 | 0 | 0 | 4 | 6 | 65 | -196 |
15 | Jack O’Grady | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 11 | 9 | 11 | 60 | -201 |
16 | Colin Murphy | 0 | 7 | 4 | 11 | 4 | 1 | 6 | 11 | 0 | 0 | 0 | DROP | 2 | 3 | 5 | 10 | 6 | 3 | 0 | 7 | 0 | 0 | 48 | -213 |
17 | Darren Tierney | 0 | 0 | 0 | DROP | 0 | 5 | 11 | 16 | 4 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 46 | -215 |
18 | Aaron McBride | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 11 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | -229 |
19 | Ian Whearty | 0 | 6 | 2 | 8 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | DROP | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 4 | 2 | 4 | 31 | -230 |
20 | Peter Moloney | 0 | 0 | 0 | DROP | 16 | 13 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | -232 |
21 | Sean Brolly | 5 | 13 | 0 | 18 | 7 | 3 | 0 | 10 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | -233 |
22 | Ryan Whitehall | 0 | 0 | 0 | DROP | 6 | 8 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | -238 |
23 | James Chawke | 4 | 10 | 7 | 21 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | -240 |
24 | Dean O’Grady | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 8 | 19 | -242 |
25 | Mariusz Kopka | 0 | 0 | 0 | DROP | 2 | 0 | 7 | 9 | 7 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | -243 |
26 | Gary Crean | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | DROP | 1 | 1 | 2 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | -246 |
27 | Graeme Smallwoods | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | DROP | 2 | 2 | 0 | 1 | 0 | 1 | 13 | -248 |
28 | Michael Sweeney | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | -250 |
29 | Paul McLoughlin | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | -251 |
30 | John Byrne | 0 | 4 | 0 | 4 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 10 | -251 |
31 | Wayne Tobin | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -252 |
32 | Robert Toner | 1 | 8 | 0 | 9 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -252 |
33 | Liam Chawke | 0 | 5 | 3 | 8 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -253 |
34 | Robbie McGouran | 0 | 3 | 1 | 4 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | -253 |
35 | John Griffin | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 7 | -254 |
36 | Alan Smyth | 0 | 0 | 0 | DROP | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -255 |
37 | Almantas Montvilas | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -255 |
38 | Neil Morris | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -259 |
39 | Trevor Foran | 0 | 0 | 0 | DROP | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -259 |
To view a pdf of the full championship points click HERE.
SUPERBIKE CUP
PRINCIPAL INSURANCE SUPERBIKE CUP | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Total | Rnd 4 | Rnd 5 | Rnd 6 | Total | Rnd 7 | Rnd 8 | Rnd 9 | Total | Rnd 10 | Rnd 11 | Rnd 12 | Total | Rnd 13 | Rnd 14 | Rnd 15 | Rnd 16 | Rnd 17 | Rnd 18 | Total | GAP |
1 | Ronan Waters | 25 | 0 | 25 | 50 | 25 | 25 | 25 | 75 | 0 | 16 | 25 | DROP | 16 | 25 | 20 | 61 | 16 | 16 | 0 | 25 | 16 | 11 | 270 | |
2 | Declan Madden | 16 | 25 | 20 | 61 | 20 | 16 | 16 | DROP | 25 | 25 | 20 | 70 | 20 | 20 | 16 | 56 | 0 | 0 | 0 | 20 | 25 | 20 | 252 | -18 |
3 | Seanie Smith | 20 | 0 | 0 | 20 | 0 | 0 | 0 | DROP | 20 | 0 | 16 | 36 | 25 | 16 | 25 | 66 | 20 | 20 | 0 | 11 | 20 | 25 | 218 | -52 |
4 | Davin Casey | 10 | 13 | 13 | 36 | 9 | 8 | 11 | DROP | 13 | 11 | 11 | 35 | 11 | 11 | 13 | 35 | 10 | 11 | 0 | 16 | 13 | 16 | 172 | -98 |
5 | Kevin Madigan | 11 | 16 | 16 | 43 | 11 | 10 | 0 | DROP | 0 | 13 | 13 | 26 | 13 | 13 | 11 | 37 | 11 | 13 | 0 | 0 | 11 | 13 | 154 | -116 |
6 | Colin Murphy | 6 | 10 | 11 | 27 | 10 | 7 | 9 | 26 | 0 | 0 | 0 | DROP | 10 | 10 | 10 | 30 | 13 | 9 | 0 | 13 | 0 | 0 | 118 | -152 |
7 | Darren Tierney | 0 | 0 | 0 | DROP | 0 | 11 | 20 | 31 | 8 | 20 | 0 | 28 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 109 | -161 |
8 | Ian Whearty | 7 | 9 | 9 | 25 | 7 | 5 | 8 | 20 | 0 | 8 | 0 | DROP | 9 | 9 | 9 | 27 | 0 | 0 | 0 | 10 | 10 | 10 | 102 | -168 |
9 | Robbie McGouran | 4 | 6 | 8 | 18 | 0 | 0 | 0 | DROP | 0 | 5 | 6 | 11 | 7 | 7 | 7 | 21 | 7 | 0 | 0 | 8 | 7 | 6 | 78 | -192 |
10 | Graeme Smallwoods | 1 | 5 | 3 | DROP | 6 | 2 | 5 | 13 | 7 | 4 | 5 | 16 | 0 | 5 | 4 | 9 | 8 | 8 | 0 | 7 | 6 | 7 | 74 | -196 |
11 | Gary Crean | 2 | 4 | 6 | 12 | 4 | 3 | 6 | 13 | 0 | 0 | 0 | DROP | 8 | 8 | 8 | 24 | 9 | 10 | 0 | 0 | 0 | 0 | 68 | -202 |
12 | John Byrne | 3 | 7 | 7 | 17 | 5 | 4 | 7 | 16 | 6 | 6 | 7 | 19 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 4 | 4 | 60 | -210 |
13 | Sean Brolly | 13 | 20 | 0 | 33 | 16 | 9 | 0 | 25 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | -212 |
14 | John Griffin | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 6 | 6 | 5 | 17 | 6 | 0 | 0 | 9 | 9 | 9 | 55 | -215 |
15 | Mairusz Kopka | 0 | 0 | 0 | DROP | 8 | 6 | 10 | 24 | 11 | 9 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | -217 |
16 | Ryan Whitehall | 0 | 0 | 0 | DROP | 13 | 20 | 13 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | -224 |
17 | Trevor Foran | 0 | 3 | 4 | DROP | 3 | 1 | 4 | 8 | 5 | 3 | 4 | 12 | 5 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 34 | -236 |
18 | Paul McLoughlin | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | -240 |
19 | Wayne Tobin | 5 | 0 | 5 | 10 | 0 | 0 | 0 | DROP | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | -244 |
20 | Liam Chawke | 8 | 8 | 10 | 26 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | -244 |
21 | Wayne Gaffney | 0 | 0 | 2 | 2 | 0 | 0 | 0 | DROP | 4 | 0 | 1 | 5 | 4 | 4 | 3 | 11 | 0 | 0 | 0 | 4 | 1 | 3 | 26 | -244 |
22 | Almantas Montvilas | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 9 | 7 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | -246 |
23 | Neil Morris | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 8 | 22 | -248 |
24 | Robert Toner | 9 | 11 | 0 | 20 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | -250 |
25 | Liam Concannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 15 | -255 |
26 | John Cahill | 0 | 1 | 0 | 1 | 0 | 0 | 0 | DROP | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 15 | -255 |
27 | Alan Smyth | 0 | 0 | 0 | DROP | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | -257 |
28 | Finian McGahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | -265 |
29 | Keith Byrne | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | -266 |
30 | Nicky Burns | 0 | 2 | 0 | 2 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -268 |
To view a pdf of the full championship points click HERE.
SUPERSPORT
PRINICIPAL INSURANCE SUPERSPORT | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Total | Rnd 4 | Rnd 5 | Rnd 6 | Total | Rnd 7 | Rnd 8 | Rnd 9 | Total | Rnd 10 | Rnd 11 | Rnd 12 | Total | Rnd 13 | Rnd 14 | Rnd 15 | Rnd 16 | Rnd 17 | Rnd 18 | Total | GAP |
1 | Kevin Keyes | 20 | 20 | 25 | 65 | 0 | 0 | 0 | DROP | 25 | 16 | 20 | 61 | 0 | 0 | 25 | 25 | 25 | 25 | 16 | 25 | 25 | 20 | 287 | |
2 | Oisin Maher | 11 | 16 | 20 | 47 | 25 | 25 | 25 | 75 | 0 | 25 | 0 | DROP | 25 | 0 | 16 | 41 | 16 | 16 | 20 | 20 | 20 | 25 | 280 | -7 |
3 | Emmett O’Grady | 13 | 11 | 13 | DROP | 20 | 20 | 20 | 60 | 20 | 20 | 25 | 65 | 20 | 25 | 20 | 65 | 13 | 13 | 13 | 16 | 16 | 16 | 277 | -10 |
4 | Jack Whearty | 10 | 10 | 11 | 31 | 0 | 13 | 16 | 29 | 0 | 6 | 11 | DROP | 16 | 20 | 11 | 47 | 10 | 11 | 5 | 11 | 11 | 11 | 166 | -121 |
5 | Brandon Kavanagh | 8 | 8 | 10 | 26 | 16 | 16 | 10 | 42 | 9 | 3 | 10 | DROP | 11 | 10 | 9 | 30 | 8 | 10 | 8 | 10 | 0 | 10 | 144 | -143 |
6 | Des Mackessy | 2 | 3 | 5 | DROP | 10 | 9 | 13 | 32 | 13 | 10 | 8 | 31 | 10 | 9 | 7 | 26 | 5 | 7 | 11 | 8 | 10 | 9 | 139 | -148 |
7 | Michael Gillan | 6 | 0 | 0 | 6 | 0 | 0 | 0 | DROP | 16 | 8 | 9 | 33 | 8 | 13 | 8 | 29 | 6 | 5 | 9 | 9 | 9 | 8 | 114 | -173 |
8 | Gary Reilly | 0 | 2 | 0 | DROP | 9 | 10 | 7 | 26 | 11 | 7 | 3 | 21 | 6 | 8 | 6 | 20 | 2 | 2 | 7 | 0 | 0 | 0 | 78 | -209 |
9 | Michael Sweeney | 16 | 13 | 16 | 45 | 0 | 0 | 0 | DROP | 0 | 13 | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | -213 |
10 | Alex O’Grady | 0 | 0 | 0 | DROP | 0 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 19 | 4 | 6 | 0 | 5 | 8 | 7 | 66 | -221 |
11 | Casey O’Gorman | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 25 | 0 | 0 | 0 | 65 | -222 |
12 | Daniel Matheson | 0 | 7 | 9 | 16 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 9 | 11 | 10 | 30 | 9 | 9 | 0 | 0 | 0 | 0 | 64 | -223 |
13 | Kelan Smith | 0 | 0 | 3 | DROP | 8 | 5 | 8 | 21 | 1 | 1 | 5 | 7 | 5 | 5 | 4 | 14 | 0 | 0 | 0 | 6 | 7 | 6 | 61 | -226 |
14 | Shane Mulligan | 0 | 0 | 4 | 4 | 7 | 6 | 6 | 19 | 6 | 0 | 1 | 7 | 0 | 0 | 0 | DROP | 1 | 3 | 10 | 7 | 3 | 5 | 59 | -228 |
15 | Ajay Carey | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 13 | 13 | 13 | 58 | -229 |
16 | Adam McLean | 25 | 25 | 0 | 50 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | -237 |
17 | Andrew Whearty | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 13 | 16 | 13 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | -241 |
18 | James Walsh | 0 | 1 | 6 | 7 | 11 | 7 | 0 | 18 | 4 | 2 | 6 | 12 | 0 | 4 | 2 | DROP | 0 | 0 | 0 | 0 | 4 | 4 | 45 | -242 |
19 | Gary Scott | 4 | 0 | 0 | 4 | 13 | 11 | 11 | 35 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | -248 |
20 | Ronan Cosgrave | 0 | 0 | 0 | DROP | 6 | 3 | 5 | 14 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 10 | 3 | 0 | 4 | 2 | 5 | 1 | 39 | -248 |
21 | Darragh Crean | 9 | 9 | 0 | 18 | 0 | 0 | 0 | DROP | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | -258 |
22 | Kevin Baker | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | -265 |
23 | Albert Pender | 0 | 0 | 0 | DROP | 5 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 22 | -265 |
24 | Eoin Ó’Siochrú | 5 | 6 | 8 | 19 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | -268 |
25 | Dean Lacey | 7 | 5 | 7 | 19 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | -268 |
26 | Keith Richardson | 1 | 4 | 0 | 5 | 0 | 0 | 0 | DROP | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | -270 |
27 | David Duffy | 0 | 0 | 0 | DROP | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 14 | -273 |
28 | Jack Meares | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | DROP | 0 | 4 | 0 | 0 | 0 | 0 | 14 | -273 |
29 | Liam Chawke | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 14 | -273 |
30 | Vinny Brennan | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | -275 |
31 | Martin Burnett | 0 | 0 | 0 | DROP | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -278 |
32 | Stephen Heelan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | DROP | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -279 |
33 | Joseph Loughlin | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | -280 |
34 | Anthony Willis | 0 | 0 | 0 | DROP | 4 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -280 |
35 | Jason Whelan | 0 | 0 | 0 | DROP | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -281 |
36 | Ian Whearty | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | -281 |
37 | Robert O’Connell | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -282 |
38 | Stephen Tobin | 3 | 0 | 0 | 3 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -284 |
39 | Stuart Hession | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -285 |
40 | John Forde | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -286 |
41 | Rory Flahive | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -286 |
42 | Adrian Heaney | 0 | 0 | 0 | DROP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -286 |
To view a pdf of the full championship points click HERE.
SUPERSPORT CUP
PRINICIPAL INSURANCE SUPERSPORT CUP | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Total | Rnd 4 | Rnd 5 | Rnd 6 | Total | Rnd 7 | Rnd 8 | Rnd 9 | Total | Rnd 10 | Rnd 11 | Rnd 12 | Total | Rnd 13 | Rnd 14 | Rnd 15 | Rnd 16 | Rnd 17 | Rnd 18 | Total | GAP |
1 | Jack Whearty | 25 | 25 | 25 | 75 | 0 | 20 | 25 | 45 | 0 | 16 | 25 | DROP | 25 | 25 | 25 | 75 | 25 | 25 | 10 | 25 | 25 | 25 | 330 | |
2 | Brandon Kavanagh | 20 | 20 | 20 | 60 | 25 | 25 | 20 | 70 | 13 | 11 | 20 | DROP | 20 | 16 | 20 | 56 | 20 | 20 | 16 | 20 | 0 | 20 | 282 | -48 |
3 | Michael Gillan | 16 | 0 | 0 | 16 | 0 | 0 | 0 | DROP | 25 | 25 | 16 | 66 | 16 | 20 | 16 | 52 | 16 | 13 | 20 | 16 | 20 | 16 | 235 | -95 |
4 | Gary Reilly | 11 | 13 | 0 | DROP | 16 | 16 | 11 | 43 | 20 | 20 | 8 | 48 | 11 | 13 | 13 | 37 | 10 | 9 | 13 | 5 | 0 | 0 | 165 | -165 |
5 | Shane Mulligan | 7 | 9 | 13 | 29 | 11 | 10 | 10 | 31 | 9 | 6 | 6 | 21 | 0 | 0 | 0 | DROP | 9 | 10 | 25 | 13 | 8 | 10 | 156 | -174 |
6 | Alex O’Grady | 0 | 0 | 0 | DROP | 0 | 13 | 16 | 29 | 0 | 8 | 5 | 13 | 13 | 11 | 11 | 35 | 13 | 16 | 0 | 10 | 16 | 13 | 145 | -185 |
