2026 MASTERS CHAMPIONSHIP POINTS
| Rider | Pos. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Sheils | 1 | 25 | 25 | 25 | 0 | 0 | 0 | 25 | 20 | 25 | 25 | 25 | 25 | 25 | 12.5 | 25 | 282.5 | |
| Andrew Whearty | 2 | 16 | 20 | 11 | 0 | 20 | 0 | 16 | 16 | 16 | 20 | 20 | 20 | 20 | 8 | 16 | 219 | -63.5 |
| Karl McGahon | 3 | 10 | 16 | 16 | 25 | 9 | 13 | 11 | 13 | 20 | 11 | 13 | 13 | 13 | 10 | 20 | 213 | -69.5 |
| Jack Caldwell | 4 | 0 | 9 | 9 | 20 | 16 | 20 | 10 | 10 | 11 | 13 | 11 | 11 | 11 | 6.5 | 13 | 170.5 | -112 |
| Jack Whearty | 5 | 13 | 7 | 8 | 0 | 4 | 7 | 13 | 11 | 13 | 16 | 16 | 16 | 16 | 5.5 | 11 | 156.5 | -126 |
| Davin Casey | 6 | 7 | 10 | 13 | 13 | 10 | 11 | 8 | 8 | 9 | 10 | 10 | 10 | 0 | 0 | 0 | 119 | -163.5 |
| Alan Kenny | 7 | 0 | 0 | 0 | 16 | 25 | 25 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | -171.5 |
| Keith Richardson | 8 | 3 | 0 | 6 | 10 | 11 | 10 | 5 | 7 | 7 | 9 | 9 | 8 | 0 | 4.5 | 9 | 98.5 | -184 |
| Declan Madden | 9 | 11 | 0 | 0 | 0 | 7 | 9 | 9 | 9 | 10 | 0 | 0 | 0 | 10 | 5 | 10 | 80 | -202.5 |
| Aaron McCann | 10 | 6 | 11 | 10 | 11 | 5 | 8 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 62 | -220.5 |
| Ian Whearty | 11 | 4 | 8 | 7 | 0 | 3 | 6 | 0 | 1 | 2 | 6 | 6 | 7 | 6 | 0 | 0 | 56 | -226.5 |
| Robert Toner | 12 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 3 | 0 | 5 | 5 | 8 | 3.5 | 7 | 42.5 | -240 |
| Darren Geraghty | 13= | 8 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | -241.5 |
| Neil Morris | 13= | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 5 | 6 | 5 | 7 | 8 | 0 | 0 | 0 | 41 | -241.5 |
| Finnan Wherity | 13= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 9 | 9 | 4 | 8 | 41 | -241.5 |
| Richard McLoughlin | 16 | 0 | 0 | 0 | 9 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | -244.5 |
| Joe Grant | 17 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 34 | -248.5 |
| Trevor Foran | 18 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 1.5 | 5 | 29.5 | -253 |
| Alexander Rowan | 19 | 5 | 0 | 0 | 4 | 0 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | -256.5 |
| Brian McCormack | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | -262.5 |
| Eoin Leavy | 21= | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | -267.5 |
| Sean O'Donovan | 21= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 15 | -267.5 |
| Joseph Dunne | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 4 | 13 | -269.5 |
| Aaron Hatch | 24= | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | -270.5 |
| Almantas Montvilas | 24= | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | -270.5 |
| Seamus Cash | 24= | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 12 | -270.5 |
| David O'Hara | 27 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | -271.5 |
| Finian McGahon | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.5 | 0 | 9.5 | -273 |
| James Chawke | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -273.5 |
| Wayne Gaffney | 30 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 5.5 | -277 |
| John Byrne | 31= | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -278.5 |
| Alan Armstrong | 31= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | -278.5 |
| Noel Carroll | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -281.5 |
| Rider | Pos. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Caldwell | 1 | 0 | 13 | 13 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 12.5 | 25 | 278.5 | |
| Jack Whearty | 2 | 25 | 10 | 11 | 0 | 9 | 10 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 10 | 20 | 270 | -8.5 |
| Davin Casey | 3 | 16 | 16 | 20 | 20 | 13 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 0 | 0 | 0 | 197 | -81.5 |
| Keith Richardson | 4 | 9 | 0 | 9 | 13 | 16 | 13 | 10 | 13 | 11 | 13 | 13 | 11 | 0 | 8 | 16 | 155 | -123.5 |
| Aaron McCann | 5 | 13 | 20 | 16 | 16 | 10 | 11 | 5 | 6 | 6 | 8 | 0 | 8 | 0 | 0 | 0 | 119 | -159.5 |
| Ian Whearty | 6 | 10 | 11 | 10 | 0 | 8 | 9 | 6 | 7 | 7 | 10 | 9 | 9 | 10 | 0 | 0 | 106 | -172.5 |
| Robert Toner | 7 | 0 | 0 | 0 | 5 | 7 | 7 | 7 | 8 | 8 | 0 | 8 | 7 | 13 | 5.5 | 11 | 86.5 | -192 |
| Trevor Foran | 8 | 8 | 9 | 0 | 6 | 0 | 0 | 2 | 3 | 5 | 6 | 7 | 6 | 6 | 3.5 | 9 | 70.5 | -208 |
| Darren Geraghty | 9 | 20 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | -208.5 |
| Neil Morris | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 10 | 10 | 9 | 10 | 10 | 0 | 0 | 0 | 67 | -211.5 |
| Finnan Wherity | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 13 | 16 | 6.5 | 13 | 66.5 | -212 |
| Richard McLoughlin | 12 | 0 | 0 | 0 | 11 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | -227.5 |
| Alexander Rowan | 13 | 11 | 0 | 0 | 7 | 0 | 8 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | -230.5 |
| Joseph Dunne | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 5 | 3 | 8 | 32 | -246.5 |
| David O'Hara | 15= | 0 | 0 | 0 | 4 | 0 | 6 | 3 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 29 | -249.5 |
| Seamus Cash | 15= | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 29 | -249.5 |
| Almantas Montivlas | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | -251.5 |
| John Byrne | 18 | 7 | 0 | 0 | 2 | 6 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | -251.5 |
| Eoin Leavy | 19= | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | -252.5 |
| Finian McGahon | 19= | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 4.5 | 0 | 23.5 | -255 |
| Sean O'Donovan | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 10 | 22 | -256.5 |
| Aaron Hatch | 22= | 0 | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | -258.5 |
| Noel Carroll | 22= | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | -267.5 |
| Wayne Gaffney | 24 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 10.5 | -268 |
| Alan Armstrong | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | -270.5 |
For a printable version of the full championship points CLICK HERE.
| Rider | Pos. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Carey | 1 | 20 | 16 | 10 | 0 | 25 | 9 | 13 | 20 | 20 | 20 | 20 | 20 | 25 | 16 | 10 | 244 | |
| Oisin Maher | 2 | 0 | 0 | 0 | 25 | 0 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 0 | 25 | 6 | 231 | -13 |
| Shane Mulligan | 3 | 25 | 25 | 25 | 20 | 16 | 16 | 3 | 11 | 9 | 13 | 5 | 0 | 11 | 10 | 16 | 205 | -39 |
| Michael Carr | 4 | 0 | 11 | 20 | 13 | 11 | 8 | 11 | 13 | 11 | 11 | 13 | 11 | 10 | 9 | 11 | 163 | -81 |
| Joey Hennesy | 5 | 9 | 10 | 16 | 0 | 10 | 13 | 7 | 9 | 0 | 7 | 11 | 10 | 9 | 11 | 13 | 135 | -109 |
| Des Mackessy | 6 | 16 | 20 | 13 | 9 | 20 | 11 | 5 | 4 | 7 | 4 | 0 | 6 | 0 | 0 | 0 | 115 | -129 |
| Andrew Courtney | 7 | 13 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 13 | 10 | 9 | 13 | 13 | 13 | 0 | 102 | -142 |
| James Treacy | 8 | 10 | 0 | 0 | 6 | 8 | 0 | 10 | 0 | 0 | 8 | 10 | 9 | 20 | 0 | 20 | 101 | -143 |
| Simon McCullagh | 9 | 2 | 6 | 8 | 16 | 7 | 10 | 4 | 7 | 5 | 0 | 8 | 8 | 0 | 0 | 0 | 81 | -163 |
| Darragh O'Mahony | 10 | 0 | 0 | 0 | 7 | 9 | 3 | 20 | 10 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 74 | -170 |
| Brandon Kavanagh | 11 | 4 | 0 | 9 | 8 | 13 | 20 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | -174 |
| Alex Whearty | 12= | 0 | 3 | 5 | 0 | 5 | 2 | 9 | 6 | 6 | 0 | 0 | 0 | 8 | 8 | 9 | 61 | -183 |
| Fionn O'Connell | 12= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 25 | 61 | -183 |
| Shane Sweeney | 14 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 3 | 6 | 7 | 7 | 7 | 7 | 8 | 56 | -188 |
| Ajay Carey | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 16 | 0 | 0 | 0 | 48 | -196 |
| Kelan Smith | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 0 | 4 | 2 | 6 | 6 | 7 | 44 | -200 |
| Andrew Whearty | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | -202 |
| Will Burchell | 18 | 7 | 9 | 0 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | -211 |
| Alex O'Grady | 19 | 11 | 5 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | -216 |
| Jake Crean | 20 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 6 | 5 | 0 | 0 | 0 | 27 | -217 |
| James Walsh | 21 | 5 | 13 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | -218 |
| Albert Pender | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 5 | 5 | 5 | 25 | -219 |
| Gary Crean | 23 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | -225 |
| Brian O'Malley | 24 | 8 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | -228 |
| Mark Carey | 25= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 12 | -232 |
| Rian Breathnach | 25= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 12 | -232 |
| Leigh Hillen | 27 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | -234 |
| Rhys Gates | 28 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -236 |
| Michael Gahan | 29= | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -237 |
| Ronan Cosgrave | 29= | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -237 |
| Wayne Smith | 29= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 7 | -237 |
| Ryan McElroy | 32= | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -238 |
| David Duffy | 32= | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | -238 |
| Richard Hyland | 34= | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -239 |
| Darragh Ward | 34= | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | -239 |
| Harry Mcaleese | 36 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -241 |
| Loris Britton | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -242 |
| Liam Chawke | 38= | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -243 |
| Piotr Czyz | 38= | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -243 |
| Rider | Pos. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Carey | 1 | 20 | 20 | 11 | 5 | 25 | 13 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 10 | 294 | |
| Shane Mulligan | 2 | 25 | 25 | 25 | 25 | 20 | 25 | 8 | 16 | 13 | 20 | 8 | 0 | 13 | 13 | 16 | 252 | -42 |
| Michael Carr | 3 | 4 | 13 | 20 | 16 | 16 | 11 | 16 | 20 | 16 | 16 | 20 | 20 | 11 | 11 | 11 | 221 | -73 |
| Joey Hennesy | 4 | 10 | 11 | 16 | 0 | 13 | 20 | 10 | 11 | 0 | 10 | 16 | 16 | 10 | 16 | 13 | 172 | -122 |
| James Treacy | 5 | 11 | 0 | 0 | 11 | 10 | 0 | 13 | 0 | 0 | 11 | 13 | 13 | 20 | 0 | 20 | 122 | -172 |
| Simon McCullagh | 6 | 7 | 8 | 10 | 20 | 9 | 16 | 9 | 10 | 10 | 0 | 11 | 11 | 0 | 0 | 0 | 121 | -173 |
| Darragh O'Mahony | 7 | 0 | 0 | 0 | 13 | 11 | 7 | 25 | 13 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 102 | -192 |
| Alex Whearty | 8 | 3 | 6 | 7 | 4 | 7 | 6 | 11 | 9 | 11 | 0 | 0 | 0 | 9 | 10 | 9 | 92 | -202 |
| Shane Sweeney | 9 | 5 | 0 | 0 | 0 | 5 | 10 | 0 | 6 | 9 | 9 | 10 | 10 | 8 | 9 | 8 | 89 | -205 |
| Fionn O'Connell | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 25 | 25 | 66 | -228 |
| Jake Crean | 11 | 2 | 4 | 6 | 0 | 0 | 0 | 7 | 7 | 8 | 8 | 9 | 9 | 0 | 0 | 0 | 60 | -234 |
| Albert Pender | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 7 | 8 | 7 | 8 | 7 | 48 | -246 |
| Alex O'Grady | 13 | 13 | 7 | 9 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | -251 |
| James Walsh | 14 | 8 | 16 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | -255 |
| Wayne Smith | 15 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 7 | 0 | 3 | 6 | 3 | 6 | 4 | 38 | -256 |
| Gary Crean | 16 | 0 | 10 | 13 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | -261 |
| Rian Breathnach | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 3 | 6 | 7 | 6 | 32 | -262 |
| Leigh Hillen | 18= | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 31 | -263 |
| Mark Carey | 18= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 7 | 4 | 3 | 5 | 31 | -263 |
| Darragh Ward | 20 | 0 | 1 | 4 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 4 | 1 | 4 | 3 | 30 | -264 |
| Brian O'Malley | 21 | 9 | 0 | 0 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | -268 |
| Neil Delaney | 22= | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 20 | -274 |
| David Duffy | 22= | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 5 | 1 | 2 | 20 | -274 |
| Andrew Courtney | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | -278 |
| Ryan McElroy | 25= | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | -280 |
| Rhys Gates | 25= | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | -280 |
| Richard Hyland | 27 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | -284 |
| Ronan Cosgrave | 28= | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -285 |
| Harry McAleese | 28= | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -285 |
| Dwayne McCoy | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | -286 |
| William Grealy | 31= | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -287 |
| Loris Britton | 31= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | -287 |
| Liam Chawke | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -288 |
| Piotr Czyz | 34= | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -291 |
| Patrick Knee | 34= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | -291 |
| Ian Whearty | 34= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | -291 |
| Daniel Murray | 37= | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -292 |
| Ash McSweeney | 37= | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -292 |
| Anthony Fowley | 37= | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -292 |
| Pat Healy | 40= | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -293 |
| Adam Riordan | 40= | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -293 |
For a printable version of the full championship points CLICK HERE.
| Rider | Pos. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fionn O'Connell | 1 | 25 | 25 | 20 | 20 | 25 | 25 | 25 | 25 | 0 | 25 | 16 | 25 | 25 | 25 | 25 | 331 | |
| Michael Gillan | 2 | 13 | 13 | 0 | 16 | 20 | 20 | 20 | 20 | 25 | 16 | 25 | 20 | 20 | 0 | 20 | 248 | -83 |
| Max Wherity | 3 | 10 | 16 | 0 | 11 | 13 | 16 | 13 | 16 | 20 | 13 | 20 | 0 | 16 | 20 | 16 | 200 | -131 |
| Kelan Smith | 4 | 8 | 11 | 9 | 13 | 16 | 10 | 11 | 0 | 11 | 10 | 11 | 16 | 11 | 13 | 10 | 160 | -171 |
| Shane Mulligan | 5 | 11 | 20 | 0 | 25 | 11 | 13 | 16 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | -209 |
| Finnan Wherity | 6 | 16 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 74 | -257 |
| Dave Liddy | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 11 | 10 | 10 | 11 | 60 | -271 |
| Joseph Loughlin | 8 | 9 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | -309 |
| Ben Mullane | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 13 | 0 | 11 | 13 | 46 | -285 |
| Shane Doran | 10 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | -310 |
| Hayden Clinton | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | -311 |
| Aaron Hatch | 12= | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | -313 |
| Conor McGuigan | 12= | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | -313 |
| Mark Carey | 12= | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | -313 |
| Ian Lynch | 15= | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | -315 |
| Owen Everard | 15= | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | -315 |
| Brian O'Malley | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 0 | 29 | -302 |
| Ronan Waters | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | -320 |
| Joey Milliken | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -326 |
| Wayne Gaffney | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -327 |
| Rider | Pos. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Points | Gap |
