2026 MASTERS CHAMPIONSHIP POINTS
| Rider | Pos. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Sheils | 1 | 25 | 25 | 25 | 0 | 0 | 0 | 25 | 20 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 220 | |
| Andrew Whearty | 2 | 16 | 20 | 11 | 0 | 20 | 0 | 16 | 16 | 16 | 20 | 20 | 20 | 0 | 0 | 0 | 175 | -45 |
| Karl McGahon | 3 | 10 | 16 | 16 | 25 | 9 | 13 | 11 | 13 | 20 | 11 | 13 | 13 | 0 | 0 | 0 | 170 | -50 |
| Jack Caldwell | 4 | 0 | 9 | 9 | 20 | 16 | 20 | 10 | 10 | 11 | 13 | 11 | 11 | 0 | 0 | 0 | 140 | -80 |
| Jack Whearty | 5 | 13 | 7 | 8 | 0 | 4 | 7 | 13 | 11 | 13 | 16 | 16 | 16 | 0 | 0 | 0 | 124 | -96 |
| Davin Casey | 6 | 7 | 10 | 13 | 13 | 10 | 11 | 8 | 8 | 9 | 10 | 10 | 10 | 0 | 0 | 0 | 119 | -101 |
| Alan Kenny | 7 | 0 | 0 | 0 | 16 | 25 | 25 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | -109 |
| Keith Richardson | 8 | 3 | 0 | 6 | 10 | 11 | 10 | 5 | 7 | 7 | 9 | 9 | 8 | 0 | 0 | 0 | 85 | -135 |
| Aaron McCann | 9 | 6 | 11 | 10 | 11 | 5 | 8 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 62 | -158 |
| Declan Madden | 10 | 11 | 0 | 0 | 0 | 7 | 9 | 9 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | -165 |
| Ian Whearty | 11 | 4 | 8 | 7 | 0 | 3 | 6 | 0 | 1 | 2 | 6 | 6 | 7 | 0 | 0 | 0 | 50 | -170 |
| Darren Geraghty | 12= | 8 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | -179 |
| Neil Morris | 12= | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 5 | 6 | 5 | 7 | 8 | 0 | 0 | 0 | 41 | -179 |
| Richard McLoughlin | 14 | 0 | 0 | 0 | 9 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | -182 |
| Joe Grant | 15 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 34 | -186 |
| Alexander Rowan | 16 | 5 | 0 | 0 | 4 | 0 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | -194 |
| Robert Toner | 17 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 24 | -196 |
| Trevor Foran | 18 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 21 | -199 |
| Brian McCormack | 19= | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | -200 |
| Finnan Wherity | 19= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 9 | 0 | 0 | 0 | 20 | -200 |
| Eoin Leavy | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | -205 |
| Aaron Hatch | 22= | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | -208 |
| Almantas Montvilas | 22= | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | -208 |
| David O'Hara | 24 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | -209 |
| James Chawke | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -211 |
| Joseph Dunne | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 7 | -213 |
| Seamus Cash | 27= | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -215 |
| Wayne Gaffney | 27= | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -215 |
| John Byrne | 29 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -216 |
| Noel Carroll | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -219 |
| Rider | Pos. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Caldwell | 1 | 0 | 13 | 13 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 221 | |
| Jack Whearty | 2 | 25 | 10 | 11 | 0 | 9 | 10 | 25 | 25 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 215 | -6 |
| Davin Casey | 3 | 16 | 16 | 20 | 20 | 13 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 0 | 0 | 0 | 197 | -24 |
| Keith Richardson | 4 | 9 | 0 | 9 | 13 | 16 | 13 | 10 | 13 | 11 | 13 | 13 | 11 | 0 | 0 | 0 | 131 | -90 |
| Aaron McCann | 5 | 13 | 20 | 16 | 16 | 10 | 11 | 5 | 6 | 6 | 8 | 0 | 8 | 0 | 0 | 0 | 119 | -102 |
| Ian Whearty | 6 | 10 | 11 | 10 | 0 | 8 | 9 | 6 | 7 | 7 | 10 | 9 | 9 | 0 | 0 | 0 | 96 | -125 |
| Darren Geraghty | 7 | 20 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | -151 |
| Neil Morris | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 10 | 10 | 9 | 10 | 10 | 0 | 0 | 0 | 67 | -154 |
| Robert Toner | 9 | 0 | 0 | 0 | 5 | 7 | 7 | 7 | 8 | 8 | 0 | 8 | 7 | 0 | 0 | 0 | 57 | -164 |
| Trevor Foran | 10 | 8 | 9 | 0 | 6 | 0 | 0 | 2 | 3 | 5 | 6 | 7 | 6 | 0 | 0 | 0 | 52 | -169 |
| Richard McLoughlin | 11 | 0 | 0 | 0 | 11 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | -170 |
| Alexander Rowan | 12 | 11 | 0 | 0 | 7 | 0 | 8 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | -173 |
| Finnan Wherity | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 13 | 0 | 0 | 0 | 31 | -190 |
| David O'Hara | 14 | 0 | 0 | 0 | 4 | 0 | 6 | 3 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 29 | -192 |
| Almantas Montivlas | 15= | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | -194 |
| John Byrne | 15= | 7 | 0 | 0 | 2 | 6 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | -194 |
| Eoin Leavy | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | -195 |
| Aaron Hatch | 18 | 0 | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | -201 |
| Seamus Cash | 19= | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | -205 |
| Joseph Dunne | 19= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 0 | 0 | 0 | 16 | -205 |
| Noel Carroll | 21 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | -210 |
| Finian McGahon | 22= | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -213 |
| Wayne Gaffney | 22= | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -213 |
For a printable version of the full championship points CLICK HERE.
| Rider | Pos. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oisin Maher | 1 | 0 | 0 | 0 | 25 | 0 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 200 | |
| Adam Carey | 2 | 20 | 16 | 10 | 0 | 25 | 9 | 13 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 193 | -7 |
| Shane Mulligan | 3 | 25 | 25 | 25 | 20 | 16 | 16 | 3 | 11 | 9 | 13 | 5 | 0 | 0 | 0 | 0 | 168 | -32 |
| Michael Carr | 4 | 0 | 11 | 20 | 13 | 11 | 8 | 11 | 13 | 11 | 11 | 13 | 11 | 0 | 0 | 0 | 133 | -67 |
| Des Mackessy | 5 | 16 | 20 | 13 | 9 | 20 | 11 | 5 | 4 | 7 | 4 | 0 | 6 | 0 | 0 | 0 | 115 | -85 |
| Joey Hennesy | 6 | 9 | 10 | 16 | 0 | 10 | 13 | 7 | 9 | 0 | 7 | 11 | 10 | 0 | 0 | 0 | 102 | -98 |
| Simon McCullagh | 7 | 2 | 6 | 8 | 16 | 7 | 10 | 4 | 7 | 5 | 0 | 8 | 8 | 0 | 0 | 0 | 81 | -119 |
| Andrew Courtney | 8 | 13 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 13 | 10 | 9 | 13 | 0 | 0 | 0 | 76 | -124 |
| Darragh O'Mahony | 9 | 0 | 0 | 0 | 7 | 9 | 3 | 20 | 10 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 74 | -126 |
| Brandon Kavanagh | 10 | 4 | 0 | 9 | 8 | 13 | 20 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | -130 |
| James Treacy | 11 | 10 | 0 | 0 | 6 | 8 | 0 | 10 | 0 | 0 | 8 | 10 | 9 | 0 | 0 | 0 | 61 | -139 |
| Ajay Carey | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 16 | 0 | 0 | 0 | 48 | -152 |
| Andrew Whearty | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | -158 |
| Alex Whearty | 14 | 0 | 3 | 5 | 0 | 5 | 2 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | -164 |
| Shane Sweeney | 15 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 3 | 6 | 7 | 7 | 0 | 0 | 0 | 34 | -166 |
| Will Burchell | 16 | 7 | 9 | 0 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | -167 |
| Alex O'Grady | 17 | 11 | 5 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | -172 |
| Jake Crean | 18 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 6 | 5 | 0 | 0 | 0 | 27 | -173 |
| James Walsh | 19 | 5 | 13 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | -174 |
| Kelan Smith | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 25 | -175 |
| Gary Crean | 21 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | -181 |
| Brian O'Malley | 22 | 8 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | -184 |
| Leigh Hillen | 23= | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | -190 |
| Albert Pender | 23= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 10 | -190 |
| Rhys Gates | 25 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -192 |
| Michael Gahan | 26= | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -193 |
| Ronan Cosgrave | 26= | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -193 |
| Mark Carey | 26= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 7 | -193 |
| Ryan McElroy | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -194 |
| Richard Hyland | 30 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -195 |
| Darragh Ward | 31= | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -197 |
| David Duffy | 31= | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -197 |
| Harry Mcaleese | 31= | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -197 |
| Liam Chawke | 34= | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -199 |
| Piotr Czyz | 34= | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -199 |
| Wayne Smith | 34= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -199 |
| Rider | Pos. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Carey | 1 | 20 | 20 | 11 | 5 | 25 | 13 | 20 | 25 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 239 | |
| Shane Mulligan | 2 | 25 | 25 | 25 | 25 | 20 | 25 | 8 | 16 | 13 | 20 | 8 | 0 | 0 | 0 | 0 | 210 | -29 |
| Michael Carr | 3 | 4 | 13 | 20 | 16 | 16 | 11 | 16 | 20 | 16 | 16 | 20 | 20 | 0 | 0 | 0 | 188 | -51 |
| Joey Hennesy | 4 | 10 | 11 | 16 | 0 | 13 | 20 | 10 | 11 | 0 | 10 | 16 | 16 | 0 | 0 | 0 | 133 | -106 |
| Simon McCullagh | 5 | 7 | 8 | 10 | 20 | 9 | 16 | 9 | 10 | 10 | 0 | 11 | 11 | 0 | 0 | 0 | 121 | -118 |
| Darragh O'Mahony | 6 | 0 | 0 | 0 | 13 | 11 | 7 | 25 | 13 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 102 | -137 |
| James Treacy | 7 | 11 | 0 | 0 | 11 | 10 | 0 | 13 | 0 | 0 | 11 | 13 | 13 | 0 | 0 | 0 | 82 | -157 |
| Alex Whearty | 8= | 3 | 6 | 7 | 4 | 7 | 6 | 11 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | -175 |
| Shane Sweeney | 8= | 5 | 0 | 0 | 0 | 5 | 10 | 0 | 6 | 9 | 9 | 10 | 10 | 0 | 0 | 0 | 64 | -175 |
| Jake Crean | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 7 | 7 | 8 | 8 | 9 | 9 | 0 | 0 | 0 | 60 | -179 |
| Alex O'Grady | 11 | 13 | 7 | 9 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | -196 |
| James Walsh | 12 | 8 | 16 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | -200 |
| Gary Crean | 13 | 0 | 10 | 13 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | -206 |
| Leigh Hillen | 14 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 31 | -208 |
| Brian O'Malley | 15= | 9 | 0 | 0 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | -213 |
| Albert Pender | 15= | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 7 | 8 | 0 | 0 | 0 | 26 | -213 |
| Wayne Smith | 17 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 7 | 0 | 3 | 6 | 0 | 0 | 0 | 25 | -214 |
| Darragh Ward | 18 | 0 | 1 | 4 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 22 | -217 |
| Neil Delaney | 19 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 20 | -219 |
| Mark Carey | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 7 | 0 | 0 | 0 | 19 | -220 |
| Andrew Courtney | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | -223 |
| Ryan McElroy | 22= | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | -225 |
| Rhys Gates | 22= | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | -225 |
| Rian Breathnach | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 13 | -226 |
| David Duffy | 25 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | -227 |
| Richard Hyland | 26 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | -229 |
| Ronan Cosgrave | 27= | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -230 |
| Harry McAleese | 27= | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -230 |
| Dwayne McCoy | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | -231 |
| William Grealy | 30 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -232 |
| Liam Chawke | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -233 |
| Piotr Czyz | 32= | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -236 |
| Patrick Knee | 32= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | -236 |
| Daniel Murray | 34= | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -237 |
| Ash McSweeney | 34= | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -237 |
| Anthony Fowley | 34= | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -237 |
| Pat Healy | 37= | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -238 |
| Adam Riordan | 37= | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -238 |
| Ian Whearty | 37= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -238 |
For a printable version of the full championship points CLICK HERE.
| Rider | Pos. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fionn O'Connell | 1 | 25 | 25 | 20 | 20 | 25 | 25 | 25 | 25 | 0 | 25 | 16 | 25 | 0 | 0 | 0 | 256 | |
| Michael Gillan | 2 | 13 | 13 | 0 | 16 | 20 | 20 | 20 | 20 | 25 | 16 | 25 | 20 | 0 | 0 | 0 | 208 | -48 |
| Max Wherity | 3 | 10 | 16 | 0 | 11 | 13 | 16 | 13 | 16 | 20 | 13 | 20 | 0 | 0 | 0 | 0 | 148 | -108 |
| Kelan Smith | 4 | 8 | 11 | 9 | 13 | 16 | 10 | 11 | 0 | 11 | 10 | 11 | 16 | 0 | 0 | 0 | 126 | -130 |
| Shane Mulligan | 5 | 11 | 20 | 0 | 25 | 11 | 13 | 16 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | -134 |
| Finnan Wherity | 6 | 16 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 74 | -182 |
| Dave Liddy | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 11 | 0 | 0 | 0 | 29 | -227 |
| Joseph Loughlin | 8= | 9 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | -234 |
| Ben Mullane | 8= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 13 | 0 | 0 | 0 | 22 | -234 |
| Shane Doran | 10 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | -235 |
| Hayden Clinton | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | -236 |
| Aaron Hatch | 12= | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | -238 |
| Conor McGuigan | 12= | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | -238 |
| Mark Carey | 12= | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | -238 |
| Ian Lynch | 15= | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | -240 |
| Owen Everard | 15= | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | -240 |
| Ronan Waters | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | -245 |
| Joey Milliken | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -251 |
| Wayne Gaffney | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -252 |
| Rider | Pos. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Quilter | 1 | 16 | 13 | 11 | 25 | 20 | 25 | 13 | 16 | 20 | 20 | 25 | 25 | 0 | 0 | 0 | 229 | |
| Jake O'Sullivan | 2 | 13 | 16 | 20 | 20 | 13 | 20 | 20 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 197 | -32 |
| Michael Dunleavy | 3 | 20 | 25 | 25 | 0 | 25 | 11 | 25 | 13 | 16 | 0 | 20 | 16 | 0 | 0 | 0 | 196 | -33 |
| Alexander Rowan | 4 | 25 | 20 | 16 | 13 | 16 | 16 | 16 | 20 | 0 | 16 | 13 | 20 | 0 | 0 | 0 | 191 | -38 |
| Albert Pender | 5 | 11 | 11 | 13 | 16 | 11 | 0 | 11 | 11 | 13 | 13 | 16 | 13 | 0 | 0 | 0 | 139 | -90 |
| Sean Benson | 6 | 8 | 8 | 9 | 7 | 0 | 9 | 7 | 9 | 11 | 11 | 11 | 11 | 0 | 0 | 0 | 101 | -128 |
| Eric Costello | 7 | 10 | 9 | 10 | 0 | 9 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 88 | -141 |
| Shane Cahalane | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 10 | 9 | 7 | 8 | 0 | 0 | 0 | 46 | -183 |
| Calum O'Brien | 9 | 0 | 0 | 0 | 9 | 7 | 8 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 42 | -187 |
| Kody Purcell | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 39 | -190 |
| Michael Murphy | 11 | 9 | 10 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | -191 |
| Michael Sheeran | 12 | 0 | 0 | 0 | 11 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | -195 |
| Cory McDonnell | 13= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 7 | 0 | 0 | 0 | 24 | -205 |
