2026 MCI SOUTHERN STAR CHAMPIONSHIP POINTS
| Rider | Pos. | R1 | R2 | R3 | R4 | R5 | R6 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|
| Derek Sheils | 1 | 25 | 20 | 25 | 25 | 25 | 25 | 145 | |
| Andrew Whearty | 2 | 16 | 16 | 16 | 20 | 20 | 20 | 108 | -37 |
| Jack Whearty | 3 | 13 | 11 | 13 | 16 | 16 | 16 | 85 | -60 |
| Karl McGahon | 4 | 11 | 13 | 20 | 11 | 13 | 13 | 81 | -64 |
| Jack Caldwell | 5 | 10 | 10 | 11 | 13 | 11 | 11 | 66 | -79 |
| Davin Casey | 6 | 8 | 8 | 9 | 10 | 10 | 10 | 55 | -90 |
| Alan Kenny | 7= | 20 | 25 | 0 | 0 | 0 | 0 | 45 | -100 |
| Keith Richardson | 7= | 5 | 7 | 7 | 9 | 9 | 8 | 45 | -100 |
| Neil Morris | 9 | 2 | 5 | 6 | 5 | 7 | 8 | 33 | -112 |
| Declan Madden | 10 | 9 | 9 | 10 | 0 | 0 | 0 | 28 | -117 |
| Ian Whearty | 11 | 0 | 1 | 2 | 6 | 6 | 7 | 22 | -123 |
| Finnan Wherity | 12 | 0 | 0 | 0 | 3 | 8 | 9 | 20 | -125 |
| Joe Grant | 13 | 4 | 3 | 4 | 8 | 0 | 0 | 19 | -126 |
| Robert Toner | 14 | 1 | 2 | 3 | 0 | 5 | 5 | 16 | -129 |
| Eoin Leavy | 15 | 7 | 0 | 8 | 0 | 0 | 0 | 15 | -130 |
| Alexander Rowan | 16= | 6 | 6 | 0 | 0 | 0 | 0 | 12 | -133 |
| Almantas Montvilas | 16= | 3 | 4 | 5 | 0 | 0 | 0 | 12 | -133 |
| Aaron McCann | 18 | 0 | 0 | 1 | 4 | 0 | 6 | 11 | -134 |
| Trevor Foran | 19 | 0 | 0 | 0 | 2 | 4 | 4 | 10 | -135 |
| David O'Hara | 20= | 0 | 0 | 0 | 7 | 0 | 0 | 7 | -138 |
| Joseph Dunne | 20= | 0 | 0 | 0 | 1 | 3 | 3 | 7 | -138 |
| Rider | Pos. | R1 | R2 | R3 | R4 | R5 | R6 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|
| Jack Whearty | 1 | 25 | 25 | 25 | 25 | 25 | 25 | 150 | |
| Jack Caldwell | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 120 | -30 |
| Davin Casey | 3 | 16 | 16 | 16 | 16 | 16 | 16 | 96 | -54 |
| Keith Richardson | 4 | 10 | 13 | 11 | 13 | 13 | 11 | 71 | -79 |
| Neil Morris | 5 | 8 | 10 | 10 | 9 | 10 | 10 | 57 | -93 |
| Ian Whearty | 6 | 6 | 7 | 7 | 10 | 9 | 9 | 48 | -102 |
| Robert Toner | 7 | 7 | 8 | 8 | 0 | 8 | 7 | 38 | -112 |
| Aaron McCann | 8 | 5 | 6 | 6 | 8 | 0 | 8 | 33 | -117 |
| Finnan Wherity | 9 | 0 | 0 | 0 | 7 | 11 | 13 | 31 | -119 |
| Trevor Foran | 10 | 2 | 3 | 5 | 6 | 7 | 6 | 29 | -121 |
| Almantas Montivlas | 11 | 9 | 9 | 9 | 0 | 0 | 0 | 27 | -123 |
| Eoin Leavy | 12 | 13 | 0 | 13 | 0 | 0 | 0 | 26 | -124 |
| Alexander Rowan | 13 | 11 | 11 | 0 | 0 | 0 | 0 | 22 | -128 |
| David O'Hara | 14 | 3 | 5 | 0 | 11 | 0 | 0 | 19 | -131 |
| Joseph Dunne | 15 | 0 | 0 | 0 | 5 | 6 | 5 | 16 | -134 |
| Finian McGahon | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | -142 |
| John Byrne | 17 | 1 | 2 | 4 | 0 | 0 | 0 | 7 | -143 |
| Rider | Pos. | R1 | R2 | R3 | R4 | R5 | R6 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|
| Oisin Maher | 1 | 25 | 25 | 25 | 25 | 25 | 25 | 150 | |
| Adam Carey | 2 | 13 | 20 | 20 | 20 | 20 | 20 | 113 | -37 |
| Michael Carr | 3 | 11 | 13 | 11 | 11 | 13 | 11 | 70 | -80 |
| Daragh O'Mahony | 4 | 20 | 10 | 16 | 9 | 0 | 0 | 55 | -95 |
| Andrew Courtney | 5 | 8 | 0 | 13 | 10 | 9 | 13 | 53 | -97 |
| Ajay Carey | 6 | 0 | 0 | 0 | 16 | 16 | 16 | 48 | -102 |
| Joey Hennesy | 7 | 7 | 9 | 0 | 7 | 11 | 10 | 44 | -106 |
| Andrew Whearty | 8 | 16 | 16 | 10 | 0 | 0 | 0 | 42 | -108 |
| Shane Mulligan | 9 | 3 | 11 | 9 | 13 | 5 | 0 | 41 | -109 |
| James Treacy | 10 | 10 | 0 | 0 | 8 | 10 | 9 | 37 | -113 |
| Simon McCullagh | 11 | 4 | 7 | 5 | 0 | 8 | 8 | 32 | -118 |
| Des Mackessy | 12 | 5 | 4 | 7 | 4 | 0 | 6 | 26 | -124 |
| Shane Sweeney | 13 | 0 | 1 | 3 | 6 | 7 | 7 | 24 | -126 |
| Jake Crean | 14 | 2 | 2 | 2 | 5 | 6 | 5 | 22 | -128 |
| Alex Whearty | 15 | 9 | 6 | 6 | 0 | 0 | 0 | 21 | -129 |
| Kelan Smith | 16 | 6 | 3 | 4 | 0 | 4 | 2 | 19 | -131 |
| Brandon Kavanagh | 17 | 0 | 8 | 8 | 0 | 0 | 0 | 16 | -134 |
| Albert Pender | 18 | 0 | 0 | 0 | 3 | 3 | 4 | 10 | -140 |
| Mark Carey | 19 | 0 | 0 | 0 | 2 | 2 | 3 | 7 | -143 |
| Ryan McElroy | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | -144 |
| Leign Hillen | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -148 |
| Wayne Smith | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -149 |
| Rider | Pos. | R1 | R2 | R3 | R4 | R5 | R6 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|
| Adam Carey | 1 | 20 | 25 | 25 | 25 | 25 | 25 | 145 | |
| Michael Carr | 2 | 16 | 20 | 16 | 16 | 20 | 20 | 108 | -37 |
| Darragh O'Mahony | 3 | 25 | 13 | 20 | 13 | 0 | 0 | 71 | -74 |
| Shane Mulligan | 4 | 8 | 16 | 13 | 20 | 8 | 0 | 65 | -80 |
| Joey Hennesy | 5 | 10 | 11 | 0 | 10 | 16 | 16 | 63 | -82 |
| Simon McCullagh | 6 | 9 | 10 | 10 | 0 | 11 | 11 | 51 | -94 |
| James Treacy | 7 | 13 | 0 | 0 | 11 | 13 | 13 | 50 | -95 |
| Jake Crean | 8 | 7 | 7 | 8 | 8 | 9 | 9 | 48 | -97 |
| Shane Sweeney | 9 | 0 | 6 | 9 | 9 | 10 | 10 | 44 | -101 |
| Alex Whearty | 10 | 11 | 9 | 11 | 0 | 0 | 0 | 31 | -114 |
| Albert Pender | 11 | 4 | 0 | 0 | 7 | 7 | 8 | 26 | -119 |
| Wayne Smith | 12 | 2 | 3 | 7 | 0 | 3 | 6 | 21 | -124 |
| Mark Carey | 13 | 0 | 0 | 0 | 6 | 6 | 7 | 19 | -126 |
| Leigh Hillen | 14= | 0 | 0 | 6 | 5 | 5 | 0 | 16 | -129 |
| Neil Delaney | 14= | 3 | 0 | 0 | 4 | 4 | 5 | 16 | -129 |
| Ryan McElroy | 16 | 6 | 8 | 0 | 0 | 0 | 0 | 14 | -131 |
| Rian Breathnach | 17 | 0 | 4 | 4 | 0 | 2 | 3 | 13 | -132 |
| Gary Crean | 18 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | -135 |
| Darragh Ward | 19 | 0 | 0 | 3 | 2 | 0 | 4 | 9 | -136 |
| Dwayne McCoy | 20= | 0 | 2 | 5 | 0 | 0 | 0 | 7 | -138 |
| David Duffy | 20= | 1 | 1 | 2 | 1 | 0 | 2 | 7 | -138 |
| William Grealy | 22= | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -144 |
| Dwayne McCoy | 22= | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -144 |
| Ian Whearty | 22= | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -144 |
| Rider | Pos. | R1 | R2 | R3 | R4 | R5 | R6 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|
| Michael Gillan | 1 | 20 | 20 | 25 | 16 | 25 | 20 | 126 | |
| Fionn O'Connell | 2 | 25 | 25 | 0 | 25 | 16 | 25 | 116 | -10 |
| Max Wherity | 3 | 13 | 16 | 20 | 13 | 20 | 0 | 82 | -44 |
| Kelan Smith | 4 | 11 | 0 | 11 | 10 | 11 | 16 | 59 | -67 |
| Shane Mulligan | 5 | 16 | 13 | 13 | 0 | 0 | 0 | 42 | -84 |
| Finnan Wherity | 6 | 0 | 0 | 0 | 20 | 13 | 0 | 33 | -93 |
| Dave Liddy | 7 | 0 | 0 | 0 | 8 | 10 | 11 | 29 | -97 |
| Ben Mullane | 8 | 0 | 0 | 0 | 9 | 0 | 13 | 22 | -104 |
| Ronan Waters | 9 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | -115 |
| Rider | Pos. | R1 | R2 | R3 | R4 | R5 | R6 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Quilter | 1 | 13 | 16 | 20 | 20 | 25 | 25 | 119 | |
| Jake O'Sullivan | 2 | 20 | 25 | 25 | 25 | 0 | 0 | 95 | -24 |
| Michael Dunleavy | 3 | 25 | 13 | 16 | 0 | 20 | 16 | 90 | -29 |
| Albert Pender | 4 | 11 | 11 | 13 | 13 | 16 | 13 | 77 | -42 |
| Alexander Rowan | 5 | 6 | 20 | 0 | 16 | 13 | 20 | 75 | -44 |
| Sean Benson | 6 | 7 | 9 | 11 | 11 | 11 | 11 | 60 | -59 |
| Shane Cahalane | 7 | 5 | 7 | 10 | 9 | 7 | 8 | 46 | -73 |
| Eric Costello | 8 | 10 | 0 | 0 | 10 | 10 | 10 | 40 | -79 |
| Kody Purcell | 9 | 4 | 6 | 0 | 5 | 5 | 5 | 25 | -94 |
| Cory McDonnell | 10= | 0 | 0 | 0 | 8 | 9 | 7 | 24 | -95 |
| Oisin McGirl | 10= | 0 | 0 | 0 | 7 | 8 | 9 | 24 | -95 |
| Michael Murphy | 12 | 9 | 10 | 0 | 0 | 0 | 0 | 19 | -100 |
| Calum O'Brien | 13 | 0 | 0 | 0 | 6 | 6 | 6 | 18 | -101 |
| Dwyane McCoy | 14 | 8 | 8 | 0 | 0 | 0 | 0 | 16 | -103 |
| Rider | Pos. | R1 | R2 | R3 | R4 | R5 | R6 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|
| Michael Prendergast | 1 | 25 | 25 | 25 | 25 | 25 | 25 | 150 | |
| Liam Dunne | 2 | 0 | 20 | 20 | 16 | 20 | 20 | 96 | -54 |
| Robin Heathcote | 3 | 11 | 16 | 13 | 13 | 16 | 13 | 82 | -68 |
| Michael McSweeney | 4 | 9 | 11 | 11 | 11 | 13 | 16 | 71 | -79 |
| Gabriel Maughan | 5 | 16 | 13 | 16 | 20 | 0 | 0 | 65 | -85 |
| Ben Sorensen | 6 | 20 | 0 | 10 | 10 | 10 | 10 | 60 | -90 |
| Noel Dunne | 7 | 13 | 10 | 9 | 0 | 11 | 11 | 54 | -96 |
| Karl Clancy | 8 | 10 | 9 | 8 | 0 | 0 | 0 | 27 | -123 |
| Sean Gilbride | 9 | 8 | 0 | 0 | 9 | 0 | 0 | 17 | -133 |
| Barry McHale | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | -143 |
| Rider | Pos. | R1 | R2 | R3 | R4 | R5 | R6 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|
| Richard Hyland | 1 | 25 | 16 | 25 | 25 | 25 | 25 | 141 | |
| Liam Concannon | 2 | 20 | 25 | 20 | 16 | 20 | 0 | 101 | -40 |
| Kenneth O'Gorman | 3 | 11 | 10 | 11 | 13 | 16 | 20 | 81 | -60 |
| Daniel O'Connell | 4 | 13 | 13 | 16 | 20 | 0 | 0 | 62 | -79 |
| Vincent Long | 5 | 16 | 20 | 0 | 11 | 0 | 0 | 47 | -94 |
| Anthony McDonnell | 6 | 0 | 11 | 13 | 0 | 0 | 0 | 24 | -117 |
| Rider | Pos. | R1 | R2 | R3 | R4 | R5 | R6 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|
| Hubert Tomaszewski | 1 | 25 | 20 | 20 | 20 | 20 | 25 | 130 | |
| Cian McSweeney | 2 | 0 | 25 | 25 | 25 | 25 | 0 | 100 | -30 |
| Adam McCormack | 3 | 16 | 13 | 11 | 11 | 11 | 16 | 78 | -52 |
| Roy Werst | 4 | 0 | 0 | 0 | 16 | 16 | 20 | 52 | -78 |
| Colin Bowles | 5 | 0 | 0 | 0 | 13 | 13 | 13 | 39 | -91 |
| Daniel Diamond | 6 | 20 | 0 | 13 | 0 | 0 | 0 | 33 | -97 |
| Dale Hyland | 7 | 0 | 16 | 16 | 0 | 0 | 0 | 32 | -98 |
| Blaine Tanner | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | -117 |
| Rider | Pos. | R1 | R2 | R3 | R4 | R5 | R6 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|
| Paul Clarke | 1 | 25 | 20 | 16 | 20 | 25 | 16 | 122 | |
| Dylan Lynch | 2 | 0 | 25 | 25 | 25 | 16 | 25 | 116 | -6 |
| Derek Lynch | 3 | 20 | 13 | 13 | 16 | 20 | 20 | 102 | -20 |
| Tony Willis | 4 | 13 | 11 | 10 | 11 | 13 | 11 | 69 | -53 |
| Aidan McCarthy | 5 | 10 | 9 | 9 | 9 | 11 | 10 | 58 | -64 |
| Philip Monaghan | 6 | 16 | 16 | 20 | 0 | 0 | 0 | 52 | -70 |
| Scobie Killough | 7 | 9 | 8 | 8 | 8 | 9 | 8 | 50 | -72 |
| Michael McDermott | 8 | 11 | 10 | 0 | 10 | 0 | 13 | 44 | -78 |
| Philip Newton | 9 | 6 | 7 | 7 | 6 | 7 | 5 | 38 | -84 |
| Terry O'Reilly | 10 | 0 | 0 | 11 | 0 | 10 | 9 | 30 | -92 |
| Francis Newton | 11 | 0 | 0 | 6 | 7 | 8 | 6 | 27 | -95 |
| Eugene Kettle | 12 | 8 | 0 | 0 | 5 | 6 | 7 | 26 | -96 |
| Ryan Dineen | 13 | 0 | 5 | 5 | 0 | 0 | 4 | 14 | -108 |
| Sam Wright | 14= | 7 | 6 | 0 | 0 | 0 | 0 | 13 | -109 |
| Jamie O'Dwyer | 14= | 5 | 4 | 4 | 0 | 0 | 0 | 13 | -109 |
| Mark Codd | 14= | 0 | 0 | 0 | 13 | 0 | 0 | 13 | -109 |
| Rider | Pos. | R1 | R2 | R3 | R4 | R5 | R6 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|
| Luke Galligan | 1 | 25 | 20 | 16 | 20 | 25 | 16 | 122 | |
| Cillian Rogers | 2 | 0 | 25 | 25 | 25 | 16 | 25 | 116 | -6 |
| Anthony McDonnell | 3 | 20 | 13 | 13 | 16 | 20 | 20 | 102 | -20 |
| Ian Harron | 4 | 13 | 11 | 10 | 11 | 13 | 11 | 69 | -53 |
| Craig King | 5 | 10 | 9 | 9 | 9 | 11 | 10 | 58 | -64 |
| Liam Gordon | 6 | 16 | 16 | 20 | 0 | 0 | 0 | 52 | -70 |
| Simon Mythen | 7 | 9 | 8 | 8 | 8 | 9 | 8 | 50 | -72 |
| Mark Gash | 8 | 0 | 0 | 11 | 0 | 10 | 9 | 30 | -92 |
| Abbie Rogers | 9 | 0 | 0 | 6 | 7 | 8 | 6 | 27 | -95 |
| Philip Gracey | 10 | 8 | 0 | 0 | 5 | 6 | 7 | 26 | -96 |
| Carl Daly | 11 | 0 | 0 | 0 | 10 | 0 | 13 | 23 | -99 |
| Eoin Keigher | 12 | 11 | 10 | 0 | 0 | 0 | 0 | 21 | -101 |
| Darragh Keating | 13 | 6 | 7 | 7 | 0 | 0 | 0 | 20 | -102 |
| Diarmuid MacReamoinn | 14 | 0 | 0 | 0 | 6 | 7 | 5 | 18 | -104 |
| M Murphy | 15= | 7 | 6 | 0 | 0 | 0 | 0 | 13 | -109 |
| Bernie O'Reilly | 15= | 5 | 4 | 4 | 0 | 0 | 0 | 13 | -109 |
| Eamonn Mulholland | 15= | 0 | 0 | 0 | 13 | 0 | 0 | 13 | -109 |
| Karl Brady | 18 | 0 | 5 | 5 | 0 | 0 | 0 | 10 | -112 |
| Calvin Brown | 19 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | -118 |
| Rider | Pos. | R1 | R2 | R3 | R4 | R5 | R6 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|
| Paudie O'Malley | 1 | 13 | 16 | 20 | 20 | 25 | 25 | 119 | 0 |
| Jordan McGahon | 2 | 16 | 20 | 16 | 25 | 20 | 16 | 113 | -6 |
| Alanna Maher | 3 | 20 | 25 | 0 | 13 | 16 | 20 | 94 | -25 |
| Marley Brown | 4 | 11 | 13 | 13 | 16 | 13 | 13 | 79 | -40 |
| James Blackwell | 5 | 9 | 11 | 11 | 11 | 10 | 0 | 52 | -67 |
| Fionn Stephens | 6 | 25 | 0 | 25 | 0 | 0 | 0 | 50 | -69 |
| Eoin Robinson | 7 | 8 | 0 | 10 | 10 | 9 | 10 | 47 | -72 |
| Daemon Morris | 8 | 10 | 10 | 0 | 0 | 11 | 11 | 42 | -77 |
| Rider | Pos. | R1 | R2 | R3 | R4 | R5 | R6 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|
| Hubert Tomaszewski | 1 | 25 | 25 | 25 | 25 | 25 | 25 | 150 | |
| Dáire O'Flynn | 2 | 16 | 16 | 13 | 16 | 16 | 16 | 93 | -57 |
| Riley Brown | 3 | 0 | 0 | 0 | 20 | 20 | 20 | 60 | -90 |
| Sean O'Donovan | 4 | 0 | 20 | 20 | 0 | 0 | 0 | 40 | -110 |
| Annabelle O'Neill | 5 | 0 | 0 | 0 | 13 | 13 | 13 | 39 | -111 |
| Tadhg Ward | 6 | 13 | 13 | 11 | 0 | 0 | 0 | 37 | -113 |

