Superbike & Superbike 'Cup'
SUPERBIKE | | | | | | | | | |
Pos | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | GAP |
1 | Emmett O’Grady | 20 | 20 | 0 | 20 | 25 | 0 | 85 | |
2 | Andrew Whearty | 16 | 16 | 0 | 16 | 13 | 20 | 81 | -4 |
3 | Derek Sheils | 0 | 0 | 0 | 25 | 20 | 25 | 70 | -15 |
4 | Kevin Keyes | 25 | 25 | 0 | 0 | 16 | 0 | 66 | -19 |
5 | Jack O’Grady | 10 | 10 | 0 | 11 | 9 | 11 | 51 | -34 |
6 | Karl McGahon | 13 | 7 | 0 | 5 | 3 | 16 | 44 | -41 |
7 | Seanie Smith | 8 | 9 | 0 | 6 | 8 | 10 | 41 | -44 |
8 | Alan Kenny | 0 | 0 | 0 | 13 | 11 | 13 | 37 | -48 |
9 | Ronan Waters | 7 | 8 | 0 | 10 | 7 | 5 | 37 | -48 |
10 | Davin Casey | 4 | 5 | 0 | 8 | 5 | 7 | 29 | -56 |
11 | Declan Madden | 0 | 0 | 0 | 9 | 10 | 9 | 28 | -57 |
12 | Daniel Matheson | 11 | 13 | 0 | 0 | 0 | 0 | 24 | -61 |
13 | Kevin Madigan | 5 | 6 | 0 | 0 | 4 | 6 | 21 | -64 |
14 | Darren Tierney | 9 | 11 | 0 | 0 | 0 | 0 | 20 | -65 |
15 | Colin Murphy | 6 | 3 | 0 | 7 | 0 | 0 | 16 | -69 |
16 | Dean O’Grady | 0 | 0 | 0 | 0 | 6 | 8 | 14 | -71 |
17 | Ian Whearty | 0 | 0 | 0 | 4 | 2 | 4 | 10 | -75 |
18 | Gary Crean | 3 | 4 | 0 | 0 | 0 | 0 | 7 | -78 |
19 | John Griffin | 0 | 0 | 0 | 3 | 1 | 3 | 7 | -78 |
20 | Graeme Smallwoods | 2 | 2 | 0 | 1 | 0 | 1 | 6 | -79 |
21 | Robbie McGouran | 1 | 0 | 0 | 2 | 0 | 0 | 3 | -82 |
22 | Neil Morris | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -83 |
SUPERBIKE CUP | | | | | | | | | |
Pos | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | GAP |
1 | Seanie Smith | 20 | 20 | 0 | 11 | 20 | 25 | 96 | |
2 | Ronan Waters | 16 | 16 | 0 | 25 | 16 | 11 | 84 | -12 |
3 | Davin Casey | 10 | 11 | 0 | 16 | 13 | 16 | 66 | -30 |
4 | Declan Madden | 0 | 0 | 0 | 20 | 25 | 20 | 65 | -31 |
5 | Darren Tierney | 25 | 25 | 0 | 0 | 0 | 0 | 50 | -46 |
6 | Kevin Madigan | 11 | 13 | 0 | 0 | 11 | 13 | 48 | -48 |
7 | Graeme Smallwoods | 8 | 8 | 0 | 7 | 6 | 7 | 36 | -60 |
8 | Colin Murphy | 13 | 9 | 0 | 13 | 0 | 0 | 35 | -61 |
9 | John Griffin | 6 | 0 | 0 | 9 | 9 | 9 | 33 | -63 |
10 | Ian Whearty | 0 | 0 | 0 | 10 | 10 | 10 | 30 | -66 |
11 | Robbie McGouran | 7 | 0 | 0 | 8 | 7 | 6 | 28 | -68 |
12 | Neil Morris | 0 | 0 | 0 | 6 | 8 | 8 | 22 | -74 |
13 | Gary Crean | 9 | 10 | 0 | 0 | 0 | 0 | 19 | -77 |
14 | Liam Concannon | 0 | 0 | 0 | 5 | 5 | 5 | 15 | -81 |
15 | John Byrne | 0 | 0 | 0 | 0 | 4 | 4 | 8 | -88 |
16 | Wayne Gaffney | 0 | 0 | 0 | 4 | 1 | 3 | 8 | -88 |
17 | John Cahill | 3 | 0 | 0 | 3 | 2 | 0 | 8 | -88 |
18 | Finian McGahon | 5 | 0 | 0 | 0 | 0 | 0 | 5 | -91 |
19 | Keith Byrne | 4 | 0 | 0 | 0 | 0 | 0 | 4 | -92 |
20 | Trevor Foran | 0 | 0 | 0 | 0 | 3 | 0 | 3 | -93 |
To view a pdf of the full championship points click
HERE.
Supersport & Supersport 'Cup'
SUPERSPORT | | | | | | | | | |
Pos | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | GAP |
1 | Kevin Keyes | 25 | 25 | 16 | 25 | 25 | 20 | 136 | |
2 | Oisin Maher | 16 | 16 | 20 | 20 | 20 | 25 | 117 | -19 |
3 | Emmett O’Grady | 13 | 13 | 13 | 16 | 16 | 16 | 87 | -49 |
4 | Casey O’Gorman | 20 | 20 | 25 | 0 | 0 | 0 | 65 | -71 |
5 | Jack Whearty | 10 | 11 | 5 | 11 | 11 | 11 | 59 | -77 |
6 | Ajay Carey | 11 | 8 | 0 | 13 | 13 | 13 | 58 | -78 |
7 | Des Mackessy | 5 | 7 | 11 | 8 | 10 | 9 | 50 | -86 |
8 | Brandon Kavanagh | 8 | 10 | 8 | 10 | 0 | 10 | 46 | -90 |
9 | Michael Gillan | 6 | 5 | 9 | 9 | 9 | 8 | 46 | -90 |
10 | Alex O’Grady | 4 | 6 | 0 | 5 | 8 | 7 | 30 | -106 |
11 | Shane Mulligan | 1 | 3 | 10 | 7 | 3 | 5 | 29 | -107 |
12 | Kelan Smith | 0 | 0 | 0 | 6 | 7 | 6 | 19 | -117 |
13 | Daniel Matheson | 9 | 9 | 0 | 0 | 0 | 0 | 18 | -118 |
14 | Ronan Cosgrave | 3 | 0 | 4 | 2 | 5 | 1 | 15 | -121 |
15 | Albert Pender | 0 | 0 | 0 | 4 | 6 | 3 | 13 | -123 |
16 | Gary Reilly | 2 | 2 | 7 | 0 | 0 | 0 | 11 | -125 |
17 | James Walsh | 0 | 0 | 0 | 0 | 4 | 4 | 8 | -128 |
18 | David Duffy | 0 | 1 | 6 | 0 | 0 | 0 | 7 | -129 |
19 | Liam Chawke | 0 | 0 | 0 | 3 | 2 | 2 | 7 | -129 |
20 | Joseph Loughlin | 7 | 0 | 0 | 0 | 0 | 0 | 7 | -129 |
21 | Jack Meares | 0 | 4 | 0 | 0 | 0 | 0 | 4 | -132 |
22 | Ian Whearty | 0 | 0 | 3 | 0 | 0 | 0 | 3 | -133 |
23 | Stuart Hession | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -134 |
24 | John Forde | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -135 |
25 | Rory Flahive | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -135 |
SUPERSPORT CUP | | | | | | | | | |
Pos | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | GAP |
1 | Jack Whearty | 25 | 25 | 10 | 25 | 25 | 25 | 135 | |
2 | Michael Gillan | 16 | 13 | 20 | 16 | 20 | 16 | 101 | -34 |
3 | Brandon Kavanagh | 20 | 20 | 16 | 20 | 0 | 20 | 96 | -39 |
4 | Shane Mulligan | 9 | 10 | 25 | 13 | 8 | 10 | 75 | -60 |
5 | Alex O’Grady | 13 | 16 | 0 | 10 | 16 | 13 | 68 | -67 |
6 | Ronan Cosgrave | 11 | 0 | 9 | 7 | 10 | 6 | 43 | -92 |
7 | Gary Reilly | 10 | 9 | 13 | 5 | 0 | 0 | 37 | -98 |
8 | Kelan Smith | 0 | 0 | 0 | 11 | 13 | 11 | 35 | -100 |
9 | Albert Pender | 0 | 0 | 0 | 9 | 11 | 8 | 28 | -107 |
10 | James Walsh | 0 | 0 | 0 | 4 | 9 | 9 | 22 | -113 |
11 | Liam Chawke | 0 | 0 | 0 | 8 | 7 | 7 | 22 | -113 |
12 | David Duffy | 0 | 8 | 11 | 0 | 0 | 1 | 20 | -115 |
13 | Jack Meares | 8 | 11 | 0 | 0 | 0 | 0 | 19 | -116 |
14 | Ian Whearty | 2 | 5 | 8 | 1 | 2 | 0 | 18 | -117 |
15 | Mattie Griffin | 6 | 7 | 0 | 0 | 4 | 0 | 17 | -118 |
16 | John Forde | 0 | 0 | 0 | 6 | 6 | 4 | 16 | -119 |
17 | Richard McLoughlin | 7 | 6 | 0 | 0 | 0 | 0 | 13 | -122 |
18 | Rory Flahive | 5 | 0 | 6 | 0 | 0 | 0 | 11 | -124 |
20 | Stephen Heelan | 0 | 0 | 0 | 2 | 3 | 5 | 10 | -125 |
19 | Stuart Hession | 3 | 0 | 7 | 0 | 0 | 0 | 10 | -125 |
21 | Keith Richardson | 0 | 0 | 0 | 0 | 5 | 3 | 8 | -127 |
22 | Adrian Heaney | 0 | 3 | 5 | 0 | 0 | 0 | 8 | -127 |
23 | Aaron McCann | 0 | 2 | 3 | 0 | 0 | 0 | 5 | -130 |
25 | Colin Walsh | 1 | 4 | 0 | 0 | 0 | 0 | 5 | -130 |
24 | Leigh Hillen | 0 | 0 | 4 | 0 | 0 | 0 | 4 | -131 |
26 | Ash McSweeney | 4 | 0 | 0 | 0 | 0 | 0 | 4 | -131 |
27 | Martin Burnett | 0 | 0 | 0 | 0 | 1 | 2 | 3 | -132 |
28 | Niall Monaghan | 0 | 1 | 2 | 0 | 0 | 0 | 3 | -132 |
29 | Jason Whelan | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -133 |
31 | Adrian O’Driscoll | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -134 |
To view a pdf of the full championship points click
HERE.
Supertwins & Production Twins
SUPERTWINS | | | | | | | | | |
Pos | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | GAP |
1 | Oisin Maher | 20 | 25 | 25 | 20 | 0 | 25 | 115 | |
2 | Caolan Irwin | 0 | 0 | 0 | 25 | 25 | 20 | 70 | -45 |
3 | Robert O’Connell | 25 | 20 | 20 | 0 | 0 | 0 | 65 | -50 |
4 | Kelan Smith | 13 | 8 | 11 | 10 | 11 | 0 | 53 | -62 |
5 | William Roberts | 11 | 7 | 10 | 7 | 9 | 6 | 50 | -65 |
6 | Conor Maguire | 10 | 10 | 8 | 6 | 8 | 7 | 49 | -66 |
7 | Brian O’Malley | 0 | 0 | 0 | 13 | 20 | 16 | 49 | -66 |
8 | Sean Brolly | 16 | 16 | 16 | 0 | 0 | 0 | 48 | -67 |
9 | Adam Riordan | 8 | 9 | 7 | 3 | 5 | 4 | 36 | -79 |
10 | Michael Gillan | 0 | 0 | 0 | 11 | 13 | 11 | 35 | -80 |
11 | Conor McGuigan | 9 | 13 | 13 | 0 | 0 | 0 | 35 | -80 |
12 | Adam Carey | 0 | 0 | 0 | 9 | 16 | 10 | 35 | -80 |
13 | Caomhan Canny | 0 | 0 | 0 | 16 | 0 | 13 | 29 | -86 |
14 | James Walsh | 0 | 0 | 0 | 8 | 10 | 9 | 27 | -88 |
15 | Jason Whelan | 0 | 11 | 9 | 0 | 0 | 0 | 20 | -95 |
16 | Shane Mulligan | 0 | 0 | 0 | 5 | 6 | 8 | 19 | -96 |
17 | Tam Oliver | 0 | 0 | 0 | 4 | 7 | 5 | 16 | -99 |
PRODUCTION TWINS | | | | | | | | | |
Pos | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | GAP |
1 | Michael Dunleavy | 16 | 20 | 13 | 20 | 16 | 20 | 105 | |
2 | Jeff Quilter | 10 | 0 | 16 | 25 | 25 | 25 | 101 | -4 |
3 | Mark McGauran | 25 | 16 | 20 | 16 | 20 | 0 | 97 | -8 |
4 | Ian Lynch | 20 | 25 | 25 | 0 | 13 | 10 | 93 | -12 |
5 | Michael Sheeran | 13 | 9 | 11 | 13 | 10 | 16 | 72 | -33 |
6 | Des Butler | 11 | 11 | 8 | 11 | 0 | 13 | 54 | -51 |
7 | Dwayne McCoy | 8 | 10 | 10 | 8 | 11 | 0 | 47 | -58 |
8 | Gavin Buckley | 9 | 13 | 9 | 10 | 0 | 0 | 41 | -64 |
9 | Shane Doran | 0 | 0 | 5 | 9 | 9 | 11 | 34 | -71 |
10 | Matthew O’Donoghue | 7 | 0 | 7 | 5 | 7 | 0 | 26 | -79 |
11 | David Broderick | 0 | 0 | 0 | 6 | 8 | 9 | 23 | -82 |
12 | Shane Carroll | 6 | 8 | 6 | 0 | 0 | 0 | 20 | -85 |
13 | Cory McDonnell | 4 | 6 | 0 | 3 | 5 | 0 | 18 | -87 |
14 | Michael McSweeney | 5 | 7 | 0 | 0 | 0 | 0 | 12 | -93 |
15 | Sean Leonard | 0 | 0 | 0 | 4 | 6 | 0 | 10 | -95 |
16 | Thomas McElligott | 0 | 0 | 0 | 7 | 0 | 0 | 7 | -98 |
To view a pdf of the full championship points click
HERE.
Pre-Injection 600
PRE-INJECTION | | | | | | | | | |
Pos | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | GAP |
1 | Darryl Sharkey | 20 | 25 | 25 | 25 | 25 | 25 | 145 | |
2 | Jake Crean | 25 | 0 | 20 | 16 | 16 | 16 | 93 | -52 |
3 | Eoin Leavy | 0 | 10 | 16 | 20 | 20 | 20 | 86 | -59 |
4 | Nick Healy | 13 | 13 | 13 | 11 | 13 | 8 | 71 | -74 |
5 | Vincent Long | 16 | 0 | 0 | 9 | 10 | 11 | 46 | -99 |
6 | Derick Royal | 9 | 20 | 11 | 0 | 0 | 0 | 40 | -105 |
7 | Kenneth O’Gorman | 0 | 0 | 9 | 10 | 9 | 9 | 37 | -108 |
8 | Michael Carr | 0 | 0 | 0 | 13 | 11 | 13 | 37 | -108 |
9 | Austin McNally | 0 | 9 | 6 | 7 | 7 | 7 | 36 | -109 |
10 | Colin Walsh | 6 | 16 | 8 | 0 | 0 | 0 | 30 | -115 |
11 | Aidan Dooley | 0 | 8 | 4 | 6 | 6 | 5 | 29 | -116 |
12 | Liam Concannon | 10 | 0 | 0 | 0 | 8 | 10 | 28 | -117 |
13 | Austin King | 7 | 11 | 10 | 0 | 0 | 0 | 28 | -117 |
14 | Sean Mooney | 11 | 0 | 7 | 0 | 0 | 6 | 24 | -121 |
15 | Graham Anderson | 0 | 0 | 0 | 8 | 0 | 0 | 8 | -137 |
16 | Alan Smith | 8 | 0 | 0 | 0 | 0 | 0 | 8 | -137 |
To view a pdf of the full championship points click
HERE.
Classic Superbikes
CLASSIC SUPERBIKES | | | | | | | | | |
Pos | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | GAP |
1 | Michael Prendergast | 25 | 25 | 25 | 25 | 25 | 25 | 150 | |
2 | Liam Dunne | 20 | 20 | 20 | 20 | 16 | 20 | 116 | -34 |
3 | Sean Gilbride | 16 | 16 | 16 | 10 | 10 | 9 | 77 | -73 |
4 | Robin Heathcote | 13 | 13 | 0 | 13 | 13 | 13 | 65 | -85 |
5 | Alan Tierney | 0 | 0 | 0 | 16 | 20 | 16 | 52 | -98 |
6 | Noel Dunne Snr. | 0 | 0 | 0 | 11 | 11 | 11 | 33 | -117 |
7 | Brendan Ryan | 0 | 0 | 0 | 9 | 9 | 10 | 28 | -122 |
8 | Barry McHale | 0 | 0 | 0 | 8 | 0 | 0 | 8 | -142 |
9 | Jamie Nugent | 0 | 0 | 0 | 0 | 0 | 8 | 8 | -142 |
To view a pdf of the full championship points click
HERE.
Moto 400
MOTO 400 | | | | | | | | | |
Pos | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | GAP |
1 | Brian O’Malley | 25 | 25 | 25 | 25 | 25 | 25 | 150 | |
2 | Damien Horgan | 20 | 10 | 20 | 13 | 16 | 13 | 92 | -58 |
3 | Cian McSweeney | 0 | 20 | 16 | 4 | 13 | 11 | 64 | -86 |
4 | Michael Owens | 0 | 0 | 0 | 20 | 20 | 20 | 60 | -90 |
5 | James Ging | 13 | 0 | 13 | 8 | 10 | 9 | 53 | -97 |
6 | Chris Gray | 0 | 11 | 0 | 11 | 11 | 10 | 43 | -107 |
7 | Conor McCarthy | 9 | 8 | 0 | 9 | 8 | 8 | 42 | -108 |
8 | Ben Mullane | 10 | 0 | 10 | 5 | 9 | 5 | 39 | -111 |
9 | Roy Werst | 11 | 13 | 11 | 0 | 0 | 0 | 35 | -115 |
10 | Andrew Murphy | 0 | 0 | 0 | 16 | 0 | 16 | 32 | -118 |
11 | Nicky Burns | 16 | 16 | 0 | 0 | 0 | 0 | 32 | -118 |
12 | Simon Callinan | 0 | 0 | 9 | 6 | 7 | 6 | 28 | -122 |
13 | Peter Doherty | 0 | 0 | 0 | 7 | 6 | 7 | 20 | -130 |
14 | Eamonn McKeown | 0 | 0 | 0 | 10 | 0 | 3 | 13 | -137 |
15 | David Murphy | 0 | 9 | 0 | 0 | 0 | 0 | 9 | -141 |
16 | Damien Higgins | 0 | 0 | 0 | 0 | 5 | 4 | 9 | -141 |
To view a pdf of the full championship points click
HERE.
Sidecars
SIDECAR DRIVERS | | | | | | | | | |
Pos | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | GAP |
1 | Darren O'Dwyer | 25 | 25 | 20 | 25 | 25 | 25 | 145 | |
2 | Paul Clarke | 20 | 16 | 16 | 20 | 20 | 20 | 112 | -33 |
3 | Michael Donovan | 11 | 8 | 13 | 16 | 13 | 16 | 77 | -68 |
4 | Anthony McDonnell | 13 | 13 | 11 | 13 | 11 | 13 | 74 | -71 |
5 | Mark Codd | 16 | 20 | 25 | 0 | 0 | 0 | 61 | -84 |
6 | Aidan McCarthy | 9 | 11 | 9 | 10 | 9 | 10 | 58 | -87 |
7 | Diarmuid MacReamoinn | 7 | 9 | 10 | 11 | 10 | 11 | 58 | -87 |
8 | Ryan Dineen | 8 | 7 | 7 | 8 | 7 | 7 | 44 | -101 |
9 | Eugene Kettle | 6 | 4 | 8 | 7 | 8 | 9 | 42 | -103 |
10 | Tony Willis | 5 | 6 | 6 | 5 | 6 | 8 | 36 | -109 |
11 | Philip Newton | 4 | 5 | 5 | 4 | 5 | 6 | 29 | -116 |
12 | Ciaran Gordon | 10 | 10 | 0 | 9 | 0 | 0 | 29 | -116 |
13 | Jamie Cartwright | 3 | 3 | 4 | 3 | 4 | 5 | 22 | -123 |
14 | Declan Brady | 0 | 0 | 0 | 0 | 16 | 0 | 16 | -129 |
15 | Fergus Woodlock | 0 | 0 | 0 | 6 | 0 | 0 | 6 | -139 |
SIDECAR PASSENGER | | | | | | | | | |
Pos | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | GAP |
1 | Mark Gash | 25 | 25 | 20 | 25 | 25 | 25 | 145 | |
2 | Eamonn Mulholland | 16 | 20 | 25 | 16 | 13 | 16 | 106 | -39 |
3 | Andrew Hutton | 13 | 13 | 11 | 13 | 11 | 13 | 74 | -71 |
4 | Luke Galligan | 0 | 0 | 0 | 20 | 20 | 20 | 60 | -85 |
5 | Craig King | 9 | 11 | 9 | 10 | 9 | 10 | 58 | -87 |
6 | Nicky Burns | 7 | 9 | 10 | 11 | 10 | 11 | 58 | -87 |
7 | Stephen Daly | 20 | 16 | 16 | 0 | 0 | 0 | 52 | -93 |
8 | Fran Newton | 8 | 7 | 7 | 8 | 7 | 7 | 44 | -101 |
9 | Karl Lynch | 6 | 4 | 8 | 7 | 8 | 9 | 42 | -103 |
10 | Ian Harron | 5 | 6 | 6 | 5 | 6 | 8 | 36 | -109 |
11 | Declan Brady | 11 | 8 | 13 | 0 | 0 | 0 | 32 | -113 |
12 | James Evans | 4 | 5 | 5 | 4 | 5 | 6 | 29 | -116 |
13 | Cillian Rogers | 10 | 10 | 0 | 9 | 0 | 0 | 29 | -116 |
14 | Eoin Keigher | 3 | 3 | 4 | 3 | 4 | 5 | 22 | -123 |
15 | Kieran Brady | 0 | 0 | 0 | 0 | 16 | 0 | 16 | -129 |
16 | James Ging | 0 | 0 | 0 | 6 | 0 | 0 | 6 | -139 |
To view a pdf of the full championship points click
HERE.
Junior Supersport & Moto1
JUNIOR SUPERSPORT | | | | | | | | | |
Pos | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | GAP |
1 | Fionn Stephens | 20 | 20 | 25 | 25 | 25 | 25 | 140 | |
2 | Joey Milliken | 16 | 16 | 16 | 0 | 20 | 16 | 84 | -56 |
3 | Reuben Sherman-Boyd | 25 | 25 | 20 | 0 | 0 | 0 | 70 | -70 |
4 | Mantas Siugzdinis | 8 | 9 | 11 | 13 | 10 | 10 | 61 | -79 |
5 | Alanna Maher | 10 | 10 | 0 | 16 | 11 | 13 | 60 | -80 |
6 | Rhys Gates | 11 | 11 | 10 | 0 | 13 | 11 | 56 | -84 |
7 | Rory Creith | 0 | 0 | 0 | 20 | 16 | 20 | 56 | -84 |
8 | Jo Crossett | 7 | 7 | 8 | 10 | 9 | 9 | 50 | -90 |
9 | Aoife Griffin | 6 | 8 | 7 | 9 | 8 | 8 | 46 | -94 |
10 | Joey Hennesy | 13 | 13 | 13 | 0 | 0 | 0 | 39 | -101 |
11 | Donal O’Donovan | 0 | 0 | 9 | 11 | 0 | 0 | 20 | -120 |
12 | Mark Carey | 9 | 0 | 0 | 0 | 0 | 0 | 9 | -131 |
MOTO1 | | | | | | | | | |
Pos | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | GAP |
1 | Fionn O’Connell | 20 | 25 | 25 | 25 | 25 | 25 | 145 | |
2 | Max Wherity | 25 | 16 | 0 | 20 | 16 | 16 | 93 | -52 |
3 | Buster Sherman Boyd | 16 | 20 | 20 | 16 | 0 | 20 | 92 | -53 |
4 | Reuben Sherman-Boyd | 0 | 0 | 0 | 0 | 20 | 0 | 20 | -125 |
To view a pdf of the full championship points click
HERE.