TWINS
MEGABIKES BALLYMOUNT SUPERTWINS | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Total | Rnd 4 | Rnd 5 | Rnd 6 | Total | Rnd 7 | Rnd 8 | Rnd 9 | Total | Rnd 10 | Rnd 11 | Rnd 12 | Total | Rnd 13 | Rnd 14 | Rnd 15 | Rnd 16 | Rnd 17 | Rnd 18 | Total | GAP |
1 | Oisin Maher | 25 | 25 | 25 | 75 | 25 | 25 | 25 | 75 | 25 | 25 | 20 | 70 | 25 | 25 | 0 | DROP | 20 | 25 | 25 | 20 | 0 | 25 | 335 | |
2 | Kelan Smith | 11 | 11 | 13 | DROP | 13 | 16 | 16 | 45 | 11 | 10 | 16 | 37 | 13 | 13 | 20 | 46 | 13 | 8 | 11 | 10 | 11 | 0 | 181 | -154 |
3 | Sean Brolly | 16 | 16 | 16 | 48 | 20 | 20 | 20 | 60 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 16 | 16 | 16 | 0 | 0 | 0 | 156 | -179 |
4 | William Roberts | 9 | 10 | 11 | 30 | 11 | 11 | 11 | 33 | 9 | 8 | 11 | 28 | 0 | 10 | 16 | DROP | 11 | 7 | 10 | 7 | 9 | 6 | 141 | -194 |
5 | Robert O’Connell | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 25 | 57 | 25 | 20 | 20 | 0 | 0 | 0 | 122 | -213 |
6 | Jason Whelan | 6 | 8 | 10 | 24 | 16 | 13 | 13 | 42 | 16 | 9 | 0 | 25 | 0 | 0 | 0 | DROP | 0 | 11 | 9 | 0 | 0 | 0 | 111 | -224 |
7 | Adam Riordan | 7 | 6 | 9 | 22 | 9 | 9 | 10 | 28 | 10 | 5 | 9 | 24 | 10 | 0 | 11 | DROP | 8 | 9 | 7 | 3 | 5 | 4 | 110 | -225 |
8 | Conor Maguire | 0 | 0 | 0 | DROP | 10 | 10 | 0 | 20 | 0 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 10 | 10 | 8 | 6 | 8 | 7 | 86 | -249 |
9 | Kevin Baker | 13 | 13 | 20 | 46 | 0 | 0 | 0 | DROP | 20 | 13 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | -256 |
10 | Caolan Irwin | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 20 | 70 | -265 |
11 | Darragh Crean | 20 | 20 | 0 | 40 | 0 | 0 | 0 | DROP | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | -275 |
12 | Adam Carey | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 22 | 0 | 0 | 0 | 9 | 16 | 10 | 57 | -278 |
13 | Brian O’Malley | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 20 | 16 | 49 | -286 |
14 | Michael Sweeney | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 16 | 25 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | -294 |
15 | Conor McGuigan | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 13 | 13 | 0 | 0 | 0 | 41 | -294 |
16 | Jacob Stephenson | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | -295 |
17 | James Walsh | 10 | 0 | 0 | 10 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 9 | 37 | -298 |
18 | Michael Gillan | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 11 | 35 | -300 |
19 | Caomhan Canny | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 13 | 29 | -306 |
20 | Stephen Tobin | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | -311 |
21 | Mark Carey | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | -313 |
22 | Noel Carroll | 5 | 7 | 8 | 20 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | -315 |
23 | Shane Mulligan | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 8 | 19 | -316 |
24 | Andrew Farrell | 8 | 9 | 0 | 17 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | -318 |
25 | Tam Oliver | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 5 | 16 | -319 |
26 | David Duffy | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | -322 |
27 | Neil Delaney | 4 | 0 | 0 | 4 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -331 |
MEGABIKES BALLYMOUNT PRODUCTION TWINS | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Total | Rnd 4 | Rnd 5 | Rnd 6 | Total | Rnd 7 | Rnd 8 | Rnd 9 | Total | Rnd 10 | Rnd 11 | Rnd 12 | Total | Rnd 13 | Rnd 14 | Rnd 15 | Rnd 16 | Rnd 17 | Rnd 18 | Total | GAP |
1 | Mark McGauran | 5 | 20 | 20 | DROP | 20 | 25 | 20 | 65 | 3 | 25 | 25 | 53 | 20 | 25 | 20 | 65 | 25 | 16 | 20 | 16 | 20 | 0 | 280 | |
2 | Jeff Quilter | 25 | 0 | 25 | DROP | 11 | 20 | 25 | 56 | 11 | 20 | 20 | 51 | 25 | 20 | 25 | 70 | 10 | 0 | 16 | 25 | 25 | 25 | 278 | -2 |
3 | Ian Lynch | 11 | 16 | 11 | 38 | 0 | 16 | 0 | 16 | 20 | 16 | 16 | 52 | 0 | 0 | 0 | DROP | 20 | 25 | 25 | 0 | 13 | 10 | 199 | -81 |
4 | Michael Dunleavy | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 10 | 11 | 13 | 34 | 13 | 16 | 13 | 42 | 16 | 20 | 13 | 20 | 16 | 20 | 181 | -99 |
5 | Des Butler | 16 | 25 | 0 | 41 | 16 | 13 | 13 | 42 | 9 | 10 | 11 | DROP | 11 | 11 | 10 | 32 | 11 | 11 | 8 | 11 | 0 | 13 | 169 | -111 |
6 | Michael Sheeran | 9 | 9 | 10 | DROP | 13 | 11 | 16 | 40 | 0 | 0 | 0 | -25 Loses all points earned at this event and is docked 25 points due to a technical infringement. | 16 | 13 | 16 | 45 | 13 | 9 | 11 | 13 | 10 | 16 | 132 | -148 |
7 | Gavin Buckley | 10 | 0 | 0 | DROP | 10 | 10 | 0 | 20 | 16 | 0 | 9 | 25 | 10 | 9 | 6 | 25 | 9 | 13 | 9 | 10 | 0 | 0 | 111 | -169 |
8 | Michael Murphy | 20 | 13 | 13 | 46 | 25 | 0 | 0 | 25 | 25 | 9 | 0 | 34 | 0 | 10 | 11 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 105 | -175 |
9 | Dwayne McCoy | 13 | 10 | 16 | 39 | 0 | 9 | 11 | 20 | 0 | 0 | 0 | -25 Loses all points earned at this event and is docked 25 points due to a technical infringement. | 0 | 0 | 0 | DROP | 8 | 10 | 10 | 8 | 11 | 0 | 81 | -199 |
10 | Shane Carroll | 7 | 8 | 8 | 23 | 6 | 5 | 0 | DROP | 8 | 4 | 6 | 18 | 0 | 8 | 9 | 17 | 6 | 8 | 6 | 0 | 0 | 0 | 78 | -202 |
11 | Shane Doran | 0 | 0 | 0 | DROP | 0 | 4 | 7 | 11 | 6 | 5 | 7 | 18 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 9 | 9 | 11 | 72 | -208 |
12 | Sean Leonard | 6 | 7 | 0 | 13 | 5 | 3 | 6 | 14 | 4 | 3 | 5 | 12 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 4 | 6 | 0 | 49 | -231 |
13 | David Broderick | 0 | 0 | 0 | DROP | 9 | 8 | 8 | 25 | 7 | 7 | 10 | 24 | 0 | 0 | -25 Loses all points earned at this event and is docked 25 points due to a technical infringement. | -25 | 0 | 0 | 0 | 6 | 8 | 9 | 47 | -233 |
14 | Michael McSweeney | 0 | 0 | 0 | DROP | 8 | 6 | 10 | 24 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 41 | -239 |
15 | Matthew O’Donoghue | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 5 | 7 | 0 | 40 | -240 |
16 | Cory McDonnell | 4 | 6 | 7 | 17 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 5 | 0 | 35 | -245 |
17 | Thomas McElligott | 8 | 11 | 9 | 28 | 7 | 7 | 9 | 23 | 0 | 0 | 0 | DROP | 0 | 0 | -25 Loses all points earned at this event and is docked 25 points due to a technical infringement. | -25 | 0 | 0 | 0 | 7 | 0 | 0 | 33 | -247 |
To view a pdf of the full championship points click HERE.
Pre-Injection
PRE-INJECTION 600 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Total | Rnd 4 | Rnd 5 | Rnd 6 | Total | Rnd 7 | Rnd 8 | Rnd 9 | Total | Rnd 10 | Rnd 11 | Rnd 12 | Total | Rnd 13 | Rnd 14 | Rnd 15 | Rnd 16 | Rnd 17 | Rnd 18 | Total | GAP |
1 | Darryl Sharkey | 25 | 25 | 25 | 75 | 25 | 20 | 20 | 65 | 20 | 25 | 20 | 65 | 0 | 20 | 20 | DROP | 20 | 25 | 25 | 25 | 25 | 25 | 350 | |
2 | Jake Crean | 20 | 20 | 20 | 60 | 13 | 13 | 13 | DROP | 25 | 0 | 16 | 41 | 20 | 0 | 16 | 36 | 25 | 0 | 20 | 16 | 16 | 16 | 230 | -120 |
3 | Nick Healy | 11 | 16 | 11 | 38 | 11 | 11 | 11 | 33 | 10 | 16 | 11 | 37 | 0 | 0 | 0 | DROP | 13 | 13 | 13 | 11 | 13 | 8 | 179 | -171 |
4 | Eoin Leavy | 16 | 11 | 16 | 43 | 16 | 16 | 16 | 48 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 20 | 20 | 20 | 177 | -173 |
5 | Ian Prendergast | 0 | 0 | 0 | DROP | 20 | 25 | 25 | 70 | 0 | 0 | 25 | 25 | 25 | 25 | 25 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | -180 |
6 | Vincent Long | 10 | 7 | 9 | 26 | 10 | 10 | 8 | 28 | 13 | 0 | 6 | DROP | 11 | 10 | 9 | 30 | 16 | 0 | 0 | 9 | 10 | 11 | 130 | -220 |
7 | Derick Royal | 0 | 0 | 0 | DROP | 0 | 5 | 6 | 11 | 8 | 13 | 8 | 29 | 10 | 8 | 7 | 25 | 9 | 20 | 11 | 0 | 0 | 0 | 105 | -245 |
8 | Liam Concannon | 7 | 9 | 0 | DROP | 0 | 9 | 10 | 19 | 11 | 20 | 0 | 31 | 0 | 9 | 11 | 20 | 10 | 0 | 0 | 0 | 8 | 10 | 98 | -252 |
9 | Sean Mooney | 9 | 10 | 0 | 19 | 0 | 8 | 0 | DROP | 16 | 0 | 7 | 23 | 9 | 7 | 10 | 26 | 11 | 0 | 7 | 0 | 0 | 6 | 92 | -258 |
10 | Kenneth O’Gorman | 0 | 0 | 8 | 8 | 9 | 7 | 7 | 23 | 0 | 0 | 0 | DROP | 8 | 6 | 8 | 22 | 0 | 0 | 9 | 10 | 9 | 9 | 90 | -260 |
11 | Graham Anderson | 8 | 13 | 13 | 34 | 0 | 0 | 9 | DROP | 6 | 0 | 10 | 16 | 13 | 11 | 4 | 28 | 0 | 0 | 0 | 8 | 0 | 0 | 86 | -264 |
12 | Austin McNally | 0 | 0 | 0 | DROP | 7 | 4 | 3 | 14 | 5 | 0 | 5 | 10 | 7 | 5 | 6 | 18 | 0 | 9 | 6 | 7 | 7 | 7 | 78 | -272 |
13 | Colin Walsh | 0 | 0 | 0 | DROP | 8 | 6 | 5 | 19 | 7 | 11 | 9 | 27 | 0 | 0 | 0 | 0 | 6 | 16 | 8 | 0 | 0 | 0 | 76 | -274 |
14 | Alan Smith | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 9 | 0 | 13 | 22 | 16 | 16 | 13 | 45 | 8 | 0 | 0 | 0 | 0 | 0 | 75 | -275 |
15 | Aidan Dooley | 0 | 0 | 0 | DROP | 6 | 3 | 4 | 13 | 4 | 0 | 0 | 4 | 6 | 4 | 5 | 15 | 0 | 8 | 4 | 6 | 6 | 5 | 61 | -289 |
16 | Austin King | 6 | 8 | 10 | 24 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 10 | 0 | 0 | 0 | 52 | -298 |
17 | Michael Carr | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 13 | 37 | -313 |
18 | Paul O’Donoghue | 13 | 0 | 0 | 13 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | -337 |
To view a pdf of the full championship points click HERE.
Classic Superbike
CLASSIC SUPERBIKES | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Total | Rnd 4 | Rnd 5 | Rnd 6 | Total | Rnd 7 | Rnd 8 | Rnd 9 | Total | Rnd 10 | Rnd 11 | Rnd 12 | Total | Rnd 13 | Rnd 14 | Rnd 15 | Rnd 16 | Rnd 17 | Rnd 18 | Total | GAP |
1 | Michael Prendergast | 25 | 25 | 25 | 75 | 25 | 25 | 25 | 75 | 25 | 0 | 25 | 50 | 25 | 0 | 0 | DROP | 25 | 25 | 25 | 25 | 25 | 25 | 350 | |
2 | Liam Dunne | 20 | 20 | 20 | 60 | 20 | 0 | 16 | DROP | 20 | 25 | 16 | 61 | 16 | 20 | 25 | 61 | 20 | 20 | 20 | 20 | 16 | 20 | 298 | -52 |
3 | Noel Dunne Snr. | 16 | 16 | 16 | DROP | 16 | 20 | 20 | 56 | 16 | 20 | 20 | 56 | 20 | 25 | 20 | 65 | 0 | 0 | 0 | 11 | 11 | 11 | 210 | -140 |
4 | Robin Heathcote | 13 | 13 | 13 | 39 | 13 | 13 | 13 | 39 | 13 | 16 | 11 | 40 | 0 | 0 | 0 | DROP | 13 | 13 | 0 | 13 | 13 | 13 | 183 | -167 |
5 | Sean Gilbride | 11 | 11 | 0 | 22 | 11 | 16 | 11 | 38 | 11 | 13 | 10 | 34 | 0 | 0 | 0 | DROP | 16 | 16 | 16 | 10 | 10 | 9 | 171 | -179 |
6 | Alan Tierney | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 16 | 52 | -298 |
7 | Brendan Ryan | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 10 | 28 | -322 |
8 | Barry McHale | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 21 | -329 |
9 | Denis Clancy | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | -337 |
10 | Kody Purcell | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | -339 |
11 | Jamie Nugent | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | -342 |
To view a pdf of the full championship points click HERE.
MOTO 400
MOTO 400 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Total | Rnd 4 | Rnd 5 | Rnd 6 | Total | Rnd 7 | Rnd 8 | Rnd 9 | Total | Rnd 10 | Rnd 11 | Rnd 12 | Total | Rnd 13 | Rnd 14 | Rnd 15 | Rnd 16 | Rnd 17 | Rnd 18 | Total | GAP |
1 | Brian O’Malley | 16 | 16 | 20 | 52 | 0 | 0 | 0 | DROP | 25 | 16 | 20 | 61 | 25 | 25 | 25 | 75 | 25 | 25 | 25 | 25 | 25 | 25 | 338 | |
2 | Damien Horgan | 13 | 11 | 13 | DROP | 20 | 20 | 20 | 60 | 13 | 11 | 16 | 40 | 20 | 20 | 20 | 60 | 20 | 10 | 20 | 13 | 16 | 13 | 252 | -86 |
3 | Andrew Murphy | 20 | 20 | 25 | 65 | 25 | 25 | 25 | 75 | 20 | 25 | 25 | 70 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 16 | 0 | 16 | 242 | -96 |
4 | Michael Owens | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 16 | 20 | 13 | 49 | 16 | 16 | 16 | 48 | 0 | 0 | 0 | 20 | 20 | 20 | 157 | -181 |
5 | James Ging | 11 | 13 | 10 | 34 | 13 | 11 | 16 | 40 | 9 | 9 | 11 | 29 | 13 | 0 | 0 | DROP | 13 | 0 | 13 | 8 | 10 | 9 | 156 | -182 |
6 | Cian McSweeney | 5 | 7 | 0 | DROP | 7 | 8 | 0 | 15 | 10 | 13 | 8 | 31 | 10 | 11 | 13 | 34 | 0 | 20 | 16 | 4 | 13 | 11 | 144 | -194 |
7 | Chris Gray | 8 | 6 | 11 | DROP | 11 | 10 | 13 | 34 | 11 | 10 | 9 | 30 | 11 | 13 | 11 | 35 | 0 | 11 | 0 | 11 | 11 | 10 | 142 | -196 |
8 | Peter Doherty | 7 | 8 | 9 | 24 | 9 | 9 | 11 | 29 | 7 | 7 | 5 | DROP | 9 | 10 | 10 | 29 | 0 | 0 | 0 | 7 | 6 | 7 | 102 | -236 |
9 | Roy Werst | 10 | 10 | 16 | 36 | 10 | 13 | 0 | 23 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | DROP | 11 | 13 | 11 | 0 | 0 | 0 | 100 | -238 |
10 | Conor McCarthy | 4 | 0 | 8 | 12 | 8 | 6 | 8 | 22 | 5 | 8 | 10 | 23 | 0 | 0 | 9 | DROP | 9 | 8 | 0 | 9 | 8 | 8 | 99 | -239 |
11 | Ben Mullane | 6 | 1 | 5 | 12 | 5 | 5 | 9 | 19 | 3 | 5 | 7 | 15 | 0 | 0 | 0 | DROP | 10 | 0 | 10 | 5 | 9 | 5 | 85 | -253 |
12 | Stephen Tobin | 25 | 25 | 0 | 50 | 16 | 16 | 0 | 32 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | -256 |
13 | Eamonn McKeown | 2 | 5 | 7 | 14 | 6 | 7 | 10 | 23 | 8 | 6 | 6 | 20 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 10 | 0 | 3 | 70 | -268 |
14 | David Murphy | 0 | 4 | 0 | 4 | 3 | 3 | 6 | 12 | 0 | 0 | 0 | DROP | 8 | 9 | 8 | 25 | 0 | 9 | 0 | 0 | 0 | 0 | 50 | -288 |
15 | Simon Callinan | 3 | 3 | 6 | 12 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 7 | 6 | 40 | -298 |
16 | Blaine Tanner | 1 | 2 | 4 | 7 | 0 | 2 | 7 | 9 | 0 | 0 | 0 | DROP | 6 | 8 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | -301 |
17 | Damien Higgins | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 12 | 7 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 5 | 4 | 35 | -303 |
18 | Nicky Burns | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 32 | -306 |
19 | Mark Sheridan | 9 | 9 | 0 | 18 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | -316 |
20 | Cian O’Brien | 0 | 0 | 0 | DROP | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -333 |
To view a pdf of the full championship points click HERE.
FUTURE STARS
DM GROUNDWORKS, SORCON, MOTORLAND & Motorcycle Racers Supporters Club FUTURE STARS CHAMPIONSHIP | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Total | Rnd 4 | Rnd 5 | Rnd 6 | Total | Rnd 7 | Rnd 8 | Rnd 9 | Total | Rnd 10 | Rnd 11 | Rnd 12 | Total | Rnd 13 | Rnd 14 | Rnd 15 | Rnd 16 | Rnd 17 | Rnd 18 | Total | GAP |
1 | Brian O’Malley | 14 | 14 | 14 | 42 | 0 | 0 | 0 | DROP | 18 | 11 | 14 | 43 | 15 | 14 | 14 | 43 | 12 | 13 | 12 | 17 | 16 | 18 | 216 | |
2 | Jeff Quilter | 17 | 0 | 14 | DROP | 6 | 15 | 15 | 36 | 8 | 15 | 13 | 36 | 12 | 10 | 13 | 35 | 6 | 0 | 10 | 18 | 16 | 12 | 169 | -47 |
3 | Fionn Stephens | 10 | 9 | 3 | 22 | 0 | 8 | 0 | 8 | 5 | 0 | 0 | DROP | 16 | 16 | 16 | 48 | 12 | 11 | 14 | 13 | 13 | 13 | 154 | -62 |
4 | Reuben Sherman-Boyd | 10 | 9 | 11 | 30 | 11 | 12 | 12 | 35 | 15 | 10 | 15 | 40 | 0 | 0 | 0 | DROP | 15 | 14 | 11 | 0 | 5 | 0 | 150 | -66 |
5 | Fionn O’Connell | 7 | 6 | 9 | 22 | 10 | 11 | 8 | 29 | 0 | 8 | 7 | DROP | 7 | 7 | 7 | 21 | 5 | 8 | 7 | 7 | 8 | 8 | 115 | -101 |
6 | Joey Milliken | 4 | 6 | 8 | 18 | 5 | 3 | 0 | DROP | 9 | 16 | 6 | 31 | 5 | 4 | 10 | 19 | 9 | 8 | 8 | 0 | 10 | 7 | 110 | -106 |
7 | Alex O’Grady | 0 | 0 | 0 | DROP | 0 | 8 | 9 | 17 | 0 | 7 | 4 | 11 | 11 | 10 | 10 | 31 | 0 | 0 | 0 | 8 | 13 | 9 | 89 | -127 |
8 | Rhys Gates | 0 | 12 | 0 | DROP | 0 | 9 | 6 | 15 | 12 | 7 | 12 | 31 | 7 | 7 | 6 | 20 | 5 | 4 | 3 | 0 | 5 | 3 | 86 | -130 |
9 | Joey Hennessy | 4 | 0 | 6 | 10 | 7 | 5 | 0 | 12 | 0 | 0 | 0 | DROP | 10 | 6 | 7 | 23 | 6 | 5 | 5 | 0 | 11 | 0 | 72 | -144 |
10 | Rory Creith | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 11 | 13 | 13 | 5 | 31 | 0 | 0 | 0 | 11 | 8 | 10 | 71 | -145 |
11 | Max Wherity | 0 | 0 | 0 | DROP | 1 | 2 | 5 | 8 | 8 | 5 | 4 | 17 | 4 | 4 | 4 | 12 | 8 | 2 | 0 | 5 | 2 | 2 | 56 | -160 |
12 | Mark Carey | 1 | 2 | 2 | 5 | 0 | 0 | 3 | DROP | 3 | 4 | 4 | 11 | 0 | 10 | 13 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 42 | -174 |
13 | Mantas Suigzdinis | 0 | 0 | 0 | DROP | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 5 | 5 | 5 | 4 | 14 | 2 | 2 | 4 | 3 | 2 | 2 | 36 | -180 |
14 | Gary Scott | 3 | 0 | 0 | 3 | 11 | 10 | 9 | 30 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | -183 |
15 | Buster Sherman Boyd | 1 | 3 | 0 | 4 | 4 | 1 | 0 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | DROP | 2 | 5 | 4 | 2 | 0 | 5 | 31 | -185 |
16 | Adam Carey | 0 | 2 | 0 | 2 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 10 | 6 | 27 | -189 |
17 | Matthew Long | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 6 | 5 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | -200 |
18 | Nicky Burns | 0 | 1 | 0 | 1 | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 14 | -202 |
19 | Aoife Griffin | 0 | 0 | 0 | DROP | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -210 |
